9.1ohm Chip SMD Resistors :
100 Products FoundFind a huge range of 9.1ohm Chip SMD Resistors at Newark Electronics Canada. We stock a wide range of Chip SMD Resistors, such as 10kohm, 1kohm, 100ohm & 100kohm Chip SMD Resistors from the worlds top manufacturers including: CGS - Te Connectivity, Panasonic, TT Electronics / Welwyn, Vishay & Yageo
All Filters
(1 Applied)
Expand Filters
Manufacturer
(25)
(1)
(8)
(19)
(8)
(2)
(18)
(10)
(9)
Resistance
=9.1ohm
1
(1)
(1)
(1)
(1)
(1)
(5)
(4)
(2)
Power Rating
(2)
(1)
(1)
(1)
(7)
(6)
(2)
(22)
Resistor Case / Package
(2)
(1)
(6)
(3)
(1)
(13)
(3)
(1)
Resistance Tolerance
(1)
(1)
(54)
(6)
(6)
(32)
Resistor Technology
(76)
(18)
(1)
(5)
Resistor Type
(5)
(25)
(32)
(3)
(7)
(2)
(1)
(24)
Product Range
(12)
(2)
(2)
(2)
(2)
(4)
(10)
(1)
Temperature Coefficient
(4)
(10)
(4)
(4)
(13)
(4)
(2)
(58)
Voltage Rating
(2)
(1)
(5)
(6)
(16)
(39)
(2)
(5)
Product Length
(2)
(1)
(4)
(1)
(4)
(4)
(14)
(6)
Packaging
(1)
(34)
(63)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.156 10+$0.063 25+$0.059 50+$0.053 100+$0.049 More Pricing... | 9.1ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 200V | 3.1mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.130 10+$0.720 100+$0.519 500+$0.373 | 9.1ohm | 1W | 1206 Wide | ± 1% | Thick Film | High Power | ERJ-B2 Series | ± 100ppm/°C | 200V | 1.6mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.313 10+$0.169 100+$0.100 1000+$0.067 | 9.1ohm | 62.5mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | - | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$1.370 | 9.1ohm | 4W | 2817 [7143 Metric] | ± 1% | Thick Film | High Power | 3540 Series | ± 200ppm/°C | 250V | 7.1mm | 4.2mm | -55°C | 155°C | - | |||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$4.720 10+$3.170 25+$2.690 50+$2.560 100+$2.450 | 9.1ohm | 7W | SMD | ± 5% | Wirewound | High Power | SM Series | ± 200ppm/°C | 750V | 23mm | 9.5mm | -55°C | 200°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.092 | 9.1ohm | 31mW | 01005 [0402 Metric] | ± 5% | Thick Film | General Purpose | ERJ-XGN Series | -100ppm/°C to +600ppm/°C | 15V | 0.4mm | 0.2mm | -55°C | 125°C | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$3.050 | 9.1ohm | 6W | 4527 [11470 Metric] | ± 1% | Thick Film | High Power | 3560 Series | ± 200ppm/°C | 300V | 11.6mm | 6.85mm | -55°C | 155°C | - | |||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$2.280 | 9.1ohm | 5W | 4320 [11050 Metric] | ± 1% | Thick Film | High Power | 3550 Series | ± 200ppm/°C | 300V | 11mm | 5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.239 10+$0.081 100+$0.067 1000+$0.045 | 9.1ohm | 250mW | 0603 [1608 Metric] | ± 5% | Thick Film | Sulfur Resistant | ERJ-UP3 Series | ± 200ppm/°C | 150V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.100 100+$0.057 1000+$0.039 | 9.1ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | MP WR Series | -200ppm/°C to +400ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.088 25+$0.064 50+$0.048 | 9.1ohm | 250mW | 1206 [3216 Metric] | ± 5% | Thick Film | Sulfur Resistant | MP MR Series | -200ppm/°C to +400ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+$0.253 100+$0.157 500+$0.126 1000+$0.103 | 9.1ohm | 333.3mW | 1210 [3225 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 600V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$1.230 100+$0.827 500+$0.622 5000+$0.484 | 9.1ohm | 2W | 1020 [2550 Metric] | ± 1% | Thick Film | High Power | ERJ-B1 Series | ± 100ppm/°C | 200V | 2.5mm | 5mm | -55°C | 155°C | AEC-Q200 | ||||||
34AH3971 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+$1.960 25+$1.880 50+$1.800 100+$1.700 | 9.1ohm | 4W | 2817 [7143 Metric] | ± 1% | Thick Film | High Power | 3540 Series | ± 200ppm/°C | 250V | 7.1mm | 4.2mm | -55°C | 155°C | - | |||||
34AH4225 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$3.130 10+$2.980 25+$2.850 50+$2.730 100+$2.580 | 9.1ohm | 5W | 4320 [11050 Metric] | ± 1% | Thick Film | High Power | 3550 Series | ± 200ppm/°C | 300V | 11mm | 5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.134 50+$0.049 100+$0.038 500+$0.030 1000+$0.027 More Pricing... | 9.1ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | General Purpose | MC CQ Series | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.812 25+$0.695 50+$0.668 100+$0.652 | 9.1ohm | 2W | 2010 [5025 Metric] | ± 1% | Thick Film | High Power | 3502 Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | - | ||||||
34AH4479 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$4.410 10+$4.200 25+$4.020 50+$3.840 100+$3.630 | 9.1ohm | 6W | 4527 [11470 Metric] | ± 1% | Thick Film | High Power | 3560 Series | ± 200ppm/°C | 300V | 11.6mm | 6.85mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.113 25+$0.088 50+$0.075 100+$0.063 250+$0.052 More Pricing... | 9.1ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | High Voltage | KTR Series | ± 200ppm/°C | 350V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.144 | 9.1ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
74AJ2498 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.660 100+$3.050 250+$2.810 500+$2.630 1000+$2.490 | 9.1ohm | 7W | SMD | ± 5% | Wirewound | High Power | SM Series | ± 200ppm/°C | 750V | - | - | -55°C | 200°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.099 25+$0.095 50+$0.091 100+$0.087 250+$0.073 More Pricing... | 9.1ohm | 1.5W | 0612 [1632 Metric] | ± 1% | Thick Film | High Power, Anti-Surge | LTR Series | ± 100ppm/°C | 200V | 1.6mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
50AK6978 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+$0.046 25+$0.043 50+$0.039 100+$0.037 250+$0.034 More Pricing... | 9.1ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.258 10+$0.131 25+$0.102 50+$0.087 100+$0.074 More Pricing... | 9.1ohm | 400mW | 0805 [2012 Metric] | ± 1% | Thick Film | Anti-Surge | ESR Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.127 25+$0.098 50+$0.084 100+$0.070 250+$0.059 More Pricing... | 9.1ohm | 500mW | 1206 [3216 Metric] | ± 1% | Thick Film | Anti-Surge | ESR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||





















