100kohm Chip SMD Resistors :
1,313 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(113)
(56)
(33)
(35)
(165)
(59)
(7)
(203)
(12)
Resistance
=100kohm
1
(1)
(1)
(1)
(1)
(1)
(5)
(4)
(2)
Power Rating
(1)
(3)
(7)
(1)
(52)
(1)
(76)
(80)
Resistor Case / Package
(10)
(52)
(227)
(3)
(325)
(3)
(4)
(1)
Resistance Tolerance
(13)
(18)
(267)
(1)
(92)
(620)
(8)
(9)
Resistor Technology
(22)
(38)
(3)
(904)
(25)
(315)
Resistor Element Type
(2)
Resistor Type
(19)
(1)
(52)
(377)
(1)
(106)
(26)
(1)
Product Range
(12)
(4)
(3)
(2)
(4)
(4)
(4)
(4)
Temperature Coefficient
(3)
(2)
(2)
(3)
(115)
(563)
(13)
(49)
Voltage Rating
(1)
(11)
(50)
(14)
(218)
(280)
(57)
(211)
Packaging
(26)
(810)
(569)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 | 100kohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.223 10+$0.078 100+$0.067 1000+$0.045 | 100kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Precision | ERJ-8EN Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.027 100+$0.023 1000+$0.013 5000+$0.010 | 100kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | Precision | ERJ-2GE Series | ± 200ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.037 250+$0.030 More Pricing... | 100kohm | 250mW | 1206 [3216 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.301 25+$0.075 100+$0.037 250+$0.027 500+$0.021 More Pricing... | 100kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 100kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 100kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.041 100+$0.035 | 100kohm | 125mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | Precision | ERJ-6GE Series | ± 200ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.012 | 100kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.100 10+$0.069 25+$0.039 50+$0.027 | 100kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.157 10+$0.052 25+$0.049 50+$0.046 100+$0.043 More Pricing... | 100kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.034 25+$0.032 100+$0.031 250+$0.027 500+$0.024 More Pricing... | 100kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.053 10+$0.023 100+$0.018 1000+$0.014 | 100kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | MP WR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 10+$0.027 25+$0.025 50+$0.023 100+$0.021 More Pricing... | 100kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.092 10+$0.020 100+$0.016 1000+$0.013 | 100kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.273 25+$0.089 50+$0.084 100+$0.077 250+$0.063 More Pricing... | 100kohm | 500mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Pulse Proof, High Power | CRCW-HP e3 Series | ± 100ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.035 100+$0.030 1000+$0.018 | 100kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 100+$0.031 250+$0.027 500+$0.025 More Pricing... | 100kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.344 25+$0.126 50+$0.117 100+$0.109 250+$0.092 More Pricing... | 100kohm | 750mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Pulse Proof, High Power | CRCW-HP e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.023 100+$0.014 250+$0.012 500+$0.009 More Pricing... | 100kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | NRC Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.045 50+$0.037 100+$0.031 250+$0.023 More Pricing... | 100kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | NRC Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.167 25+$0.014 50+$0.013 100+$0.010 500+$0.009 | 100kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.018 50+$0.016 100+$0.013 250+$0.009 More Pricing... | 100kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.363 25+$0.306 50+$0.278 100+$0.191 250+$0.157 More Pricing... | 100kohm | 200mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Anti-Surge | ERJ-P03 Series | ± 200ppm/°C | 150V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.024 50+$0.023 100+$0.020 250+$0.016 More Pricing... | 100kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | CR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | - | ||||||


















