Special Function :
1,390 Products FoundFind a huge range of Special Function at Newark Electronics Canada. We stock a large selection of Special Function, including new and most popular products from the world's top manufacturers including: Analog Devices, Microchip, Onsemi, Stmicroelectronics & NXP
All Filters
Expand Filters
Manufacturer
(180)
(10)
(71)
(83)
(3)
(771)
(2)
(5)
(1)
IC Function
(1)
(1)
(1)
(1)
(1)
(1)
(12)
(5)
Supply Voltage Min
(4)
(2)
(3)
(2)
(1)
(11)
(1)
(1)
Supply Voltage Max
(1)
(1)
(1)
(2)
(1)
(1)
(10)
(8)
IC Package Type
(12)
(5)
(11)
(38)
(51)
(1)
(28)
(1)
No. of Pins
(13)
(103)
(279)
(13)
(1)
(1)
(2)
(6)
Operating Temperature Min
(1)
(21)
(8)
(1122)
(2)
(24)
(10)
(15)
Operating Temperature Max
(1)
(3)
(11)
(110)
(9)
(1)
(533)
(4)
Automotive Qualification Standard
(93)
Product Range
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(4)
Interfaces
(2)
(1)
(3)
(1)
(1)
(1)
(2)
(2)
Packaging
(701)
(2)
(631)
(58)
(555)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resolution | IC Function | Device Type | Laser Driver Type | Sensor Output Type | Sensor Type | Input Voltage | IC Output Type | Accuracy | Device Core | Input Voltage Min | No. of Outputs | Input Voltage Max | Sensing Accuracy Range | IC Interface Type | Sensing Accuracy Range | Supply Voltage | Supply Voltage Min | Sampling Rate | Supply Voltage Max | Input Channel Type | No. of Drivers | Sensing Temperature Min | Measured Temperature Min | Sensor Case Style | Supply Voltage Range | Output Voltage | Measured Temperature Max | No. of Monitored Voltages | Interfaces | Sensing Temperature Max | Supply Voltage Range | DC / DC Converter IC Case | No. of Outputs | IC Package Type | Driver Case Style | Supply Voltage Type | LDO Regulator Case Style | No. of Pins | Sensor Case / Package | Operating Temperature Min | CPU Speed | Interface Case Style | No. of Channels | Output Current - Output 1 | Operating Temperature Max | Regulator Output Type | Output Current - Output 2 | Output Type | MCU Case Style | ADC / DAC Case Style | IC Case / Package | Output Voltage - Output 1 | IC Mounting | Output Interface | Output Voltage - Output 2 | Embedded Interface Type | Resolution | Switching Frequency | MCU Applications | Topology | MCU Family | MCU Series | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$5.030 25+$3.470 50+$3.300 100+$3.140 250+$2.970 More Pricing... | - | Silicon Serial Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-92 | - | - | - | 3Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+$5.590 10+$4.200 100+$3.490 500+$3.290 1000+$2.860 More Pricing... | - | Resonant Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.85V | - | 16V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | 16Pins | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$24.510 25+$18.200 50+$17.570 100+$16.930 250+$16.590 More Pricing... | - | HART Modem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | 20Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$3.860 25+$2.630 50+$2.510 100+$2.370 250+$2.240 More Pricing... | - | Current Loop Protector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3V | - | 40V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | 6Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$7.290 3000+$4.100 6000+$4.020 12000+$3.930 18000+$3.880 More Pricing... | - | Trickle-Charge Timekeeping Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | 8Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+$5.460 3000+$2.950 6000+$2.930 12000+$2.910 18000+$2.900 More Pricing... | - | Silicon Serial Number IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-223 | - | - | - | 4Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$5.010 50+$3.740 100+$3.440 250+$3.120 500+$3.050 More Pricing... | - | Three Phase Energy Metering IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.95V | - | 3.65V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | 32Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+$4.900 3000+$2.630 6000+$2.620 12000+$2.600 18000+$2.590 More Pricing... | - | Silicon Serial Number IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSOC | - | - | - | 6Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$12.810 25+$9.240 50+$8.850 100+$8.460 250+$8.290 More Pricing... | - | Transformer Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | 8Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$5.360 25+$3.710 50+$3.530 100+$3.350 250+$3.180 More Pricing... | - | Silicon Serial Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSOC | - | - | - | 6Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+$5.030 3000+$2.720 6000+$2.690 12000+$2.670 18000+$2.660 More Pricing... | - | Silicon Serial Number IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-92 | - | - | - | 3Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.370 25+$3.000 50+$2.840 100+$2.690 250+$2.550 More Pricing... | - | Silicon Serial Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | 5Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$16.130 25+$13.380 50+$12.920 100+$12.500 250+$12.210 More Pricing... | - | Pulse Oximeter & Heart-Rate Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.7V | - | 2V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WLP | - | - | - | 20Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$0.596 50+$0.592 100+$0.586 | - | CryptoAuthentication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | 8Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
28AH2652 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$11.140 50+$10.000 100+$8.320 250+$5.240 500+$4.800 More Pricing... | - | Power and Current Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VSSOP | - | - | - | 10Pins | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each | 1+$45.770 5+$45.700 10+$45.610 25+$45.540 50+$45.460 More Pricing... | - | Multirate Signal Conditioner and Retimer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TQFP | - | - | - | 64Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$1.680 25+$1.100 50+$1.040 100+$0.973 250+$0.911 More Pricing... | - | Ideal Diode Current-switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2V | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WLP | - | - | - | 4Pins | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.110 50+$4.490 100+$4.130 250+$3.720 500+$3.250 More Pricing... | - | Trusted Platform Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | 28Pins | - | -20°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.640 50+$4.800 100+$4.510 250+$4.380 500+$4.170 More Pricing... | - | Trusted Platform Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.65V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VQFN-EP | - | - | - | 32Pins | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 66 | 1+$3,955.000 | - | GPIB Talker/Listener ASIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFP | - | - | - | 100Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TNT4882 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.360 50+$3.640 100+$3.400 250+$3.370 500+$3.110 More Pricing... | - | Trusted Platform Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.65V | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | 32Pins | - | -20°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$4.090 25+$2.810 50+$2.670 100+$2.530 250+$2.390 More Pricing... | - | Current Mirror | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.97V | - | 76V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | 6Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$14.390 25+$10.430 50+$10.000 100+$9.560 250+$9.420 More Pricing... | - | Transformer Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8V | - | 36V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | 10Pins | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$9.030 25+$6.470 50+$6.190 100+$5.910 250+$5.740 More Pricing... | - | Power Device Interface Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | 10Pins | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$7.780 3000+$4.510 6000+$4.420 12000+$4.330 18000+$4.240 More Pricing... | - | Overvoltage, Undervoltage and Reverse Current Protection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 60V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | 12Pins | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||






















