One-gang and dual-gang white moulded electrical surface mounting boxes, surface mounted 13A switch sockets, one-gang and dual-gang flush mounting steel boxes, blanking plates, single and dual dry-lining back boxes, portable dual outlet boxes.
Back & Mounting Boxes :
73 Products FoundAll Filters
Expand Filters
Manufacturer
(12)
(13)
(10)
(7)
(4)
(3)
(1)
(12)
(8)
No. of Gangs
(39)
(14)
(1)
(1)
(1)
Internal Depth
(1)
(1)
(1)
(1)
(4)
(3)
(2)
(1)
Electrical Box Material
(4)
(8)
(3)
(3)
(9)
(2)
(6)
(12)
Electrical Box Mounting
(2)
(11)
(2)
(39)
For Use With
(2)
(6)
(1)
(1)
(1)
(1)
(1)
(7)
Product Range
(1)
(1)
(7)
(1)
(1)
(1)
(6)
(4)
Packaging
(73)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Gangs | Internal Depth | Electrical Box Material | Electrical Box Mounting | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48F3979 | ABB - THOMAS & BETTS | Each | 1+$22.730 50+$20.600 100+$19.150 250+$17.830 500+$15.550 | 1 | 2.125" | Steel | Surface | Conduit | - | ||||
HONEYWELL | Each | 1+$11.520 10+$10.920 25+$10.410 50+$9.700 100+$9.050 More Pricing... | 2 | 32mm | PVC (Polyvinylchloride) | Surface | Logic Plus Wiring Devices | MK Logic Plus Moulded Back Box | |||||
HONEYWELL | Each | 1+$7.300 10+$6.990 25+$6.560 50+$6.080 100+$5.710 More Pricing... | 1 | 32mm | PVC (Polyvinylchloride) | Surface | Logic Plus Wiring Devices | MK Logic Plus Moulded Back Box | |||||
69C1454 | HONEYWELL | Each | 1+$32.800 5+$31.140 10+$29.200 25+$27.340 50+$25.300 More Pricing... | 2 | - | Urea Formaldehyde | Surface | Wiring Devices | MK Logic Plus Moulded Back Box | ||||
HONEYWELL | Each | 1+$8.180 10+$7.810 25+$7.340 50+$6.800 100+$6.400 More Pricing... | 1 | - | Urea Formaldehyde | Surface | - | MK Logic Plus Moulded Back Box | |||||
HONEYWELL | Each | 1+$18.720 5+$17.740 10+$16.910 25+$15.750 50+$14.680 More Pricing... | 2 | 45mm | Plastic | Flush | Logic Plus Wiring Devices | MK Logic Plus Moulded Back Box | |||||
06WX0932 | HONEYWELL | Each | 1+$15.460 5+$14.650 10+$13.970 25+$13.020 50+$12.140 More Pricing... | 1 | 35mm | PVC (Polyvinylchloride) | Dry Lining / Wall | - | - | ||||
61R8924 RoHS | Each | 1+$8.220 | 1 | 38.1mm | - | Surface | Single Gang Faceplates | - | |||||
69C1444 | HONEYWELL | Each | 1+$17.860 5+$16.930 10+$16.160 25+$15.050 50+$14.030 More Pricing... | 1 | - | Urea Formaldehyde | Surface | Wiring Devices | MK Logic Plus Moulded Back Box | ||||
PRO ELEC | Each | 1+$1.990 250+$1.540 500+$1.400 1000+$1.280 5000+$1.180 | 1 | 25mm | Urea Formaldehyde | Surface | 1x 1 Gang Plates | Pro Elec Moulded Back Box | |||||
78AK9709 RoHS | PRO ELEC | Each | 1+$3.900 100+$3.270 250+$3.050 500+$2.860 1000+$2.730 | 2 | 45mm | Urea Formaldehyde | Surface | 1x 2 Gang Plates | Pro Elec Moulded Back Box | ||||
78AK9708 RoHS | PRO ELEC | Each | 1+$1.790 100+$1.430 250+$1.310 500+$1.200 1000+$1.120 | 1 | 32mm | Urea Formaldehyde | Surface | 1x 1 Gang Plates | Pro Elec Moulded Back Box | ||||
07AM0164 RoHS | PRO ELEC | Each | 1+$1.620 | - | - | - | - | - | - | ||||
81AK8274 | Each | 1+$6.860 10+$6.570 25+$6.180 50+$5.740 100+$5.400 More Pricing... | 2 | 42mm | ABS (Acrylonitrile Butadiene Styrene) | Surface | Double gang (86x146mm) Faceplates | TUK Data/Telecoms Back Boxes | |||||
48F3982 | ABB - THOMAS & BETTS | Each | 25+$46.970 50+$45.400 | - | 2.5" | Steel | Surface | Conduit | - | ||||
LEGRAND WIREMOLD | Each | 10+$23.210 25+$22.470 | - | - | - | - | - | - | |||||
HUBBELL WIRING DEVICES | Each | 1+$248.700 5+$227.540 10+$215.840 25+$201.670 50+$186.840 More Pricing... | 1 | - | Aluminium | Dry Lining / Wall | Hubbell 20 & 30A Watertight Devices | - | |||||
HUBBELL WIRING DEVICES | Each | 3+$304.640 6+$298.550 12+$292.460 27+$286.360 51+$280.270 | 1 | - | Aluminium | Dry Lining / Wall | Hubbell 20 & 30A Watertight Devices | - | |||||
48F3988 | ABB - THOMAS & BETTS | Each | 50+$23.240 | - | - | Steel | Surface | One Toggle Switch | - | ||||
Each | 10+$12.740 25+$12.380 50+$12.110 100+$11.840 500+$11.260 More Pricing... | 1 | - | ABS (Acrylonitrile Butadiene Styrene) | Surface | Pan-Way Screw-On Faceplates & LD Profile Raceway; NEMA Single Gang Faceplates | - | ||||||
07J8039 | LEGRAND WIREMOLD | Each | 10+$21.920 25+$21.010 | 1 | - | - | - | Eclipse Series Raceway | - | ||||
Each | 10+$12.740 25+$12.380 50+$12.110 100+$11.840 500+$11.260 More Pricing... | 1 | - | ABS (Acrylonitrile Butadiene Styrene) | Surface | Pan-Way LD Profile Raceway - LDP, LDS and T-45 | - | ||||||
27C4104 | LEGRAND WIREMOLD | Each | 5+$38.980 10+$36.640 25+$35.490 50+$34.780 100+$34.080 More Pricing... | - | - | - | - | Hanging Fixtures Excluding Ceiling Fans; Wiremolds 500 & 700 Series Raceway | - | ||||
27C4108 | LEGRAND WIREMOLD | Each | 5+$29.220 10+$27.470 25+$26.590 50+$26.050 100+$25.520 More Pricing... | - | - | - | - | Shallow type switches & receptacles; Wiremolds 500 & 700 Series Raceway | - | ||||
48F3978 | ABB - THOMAS & BETTS | Each | 50+$8.270 100+$7.840 250+$7.620 500+$7.430 1000+$7.250 | - | 1.5" | Steel | Surface | Conduit | - | ||||





















