10kohm Chip SMD Resistors :
1,644 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(141)
(54)
(53)
(65)
(174)
(66)
(14)
(1)
Resistance
=10kohm
1
(1)
(1)
(1)
(1)
(1)
(5)
(4)
(2)
Power Rating
(2)
(3)
(16)
(1)
(79)
(1)
(111)
(99)
Resistor Case / Package
(12)
(82)
(302)
(3)
(2)
(418)
(3)
(5)
Resistance Tolerance
(23)
(2)
(32)
(378)
(3)
(124)
(713)
(9)
Resistor Technology
(13)
(65)
(11)
(1025)
(28)
(470)
(10)
Resistor Element Type
(2)
Resistor Type
(18)
(1)
(1)
(67)
(1)
(473)
(1)
(140)
Product Range
(12)
(2)
(3)
(3)
(2)
(1)
(3)
(4)
Temperature Coefficient
(6)
(5)
(1)
(6)
(1)
(133)
(597)
(22)
Voltage Rating
(1)
(1)
(2)
(20)
(75)
(21)
(1)
(298)
Packaging
(38)
(1033)
(687)
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.012 100+$0.009 500+$0.007 | 10kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.448 25+$0.417 100+$0.390 250+$0.362 500+$0.337 More Pricing... | 10kohm | 100mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | ± 25ppm/K | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.105 10+$0.073 25+$0.041 50+$0.028 | 10kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.085 10+$0.052 25+$0.030 50+$0.020 | 10kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
05F1568 | Each (Supplied on Cut Tape) Cut Tape | 1+$0.244 25+$0.081 50+$0.070 100+$0.060 250+$0.052 More Pricing... | 10kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 125°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.145 10+$0.082 100+$0.078 1000+$0.069 | 10kohm | 125mW | 0805 [2012 Metric] | ± 0.1% | Metal Film (Thin Film) | - | High Reliability | ERA-6A Series | ± 25ppm/°C | 100V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 100+$0.031 250+$0.028 500+$0.027 More Pricing... | 10kohm | 63mW | 0402 [1005 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | ± 25ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.487 25+$0.417 50+$0.390 100+$0.362 250+$0.337 More Pricing... | 10kohm | 200mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | ± 25ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.037 100+$0.028 250+$0.023 500+$0.020 More Pricing... | 10kohm | 50mW | 0201 [0603 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 30V | 0.6mm | 0.3mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.037 100+$0.035 250+$0.032 500+$0.031 More Pricing... | 10kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thin Film | - | Sulfur Resistant | MCT Series | ± 50ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.487 10+$0.263 100+$0.156 1000+$0.105 | 10kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Precision | MCTF Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.350 10+$1.200 25+$1.070 50+$0.964 250+$0.889 More Pricing... | 10kohm | 62.5mW | 0603 [1608 Metric] | ± 0.01% | Thin Film | - | Precision | MCTF Series | ± 10ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 100+$0.031 250+$0.028 500+$0.027 More Pricing... | 10kohm | 63mW | 0603 [1608 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.216 25+$0.063 50+$0.057 100+$0.052 250+$0.045 More Pricing... | 10kohm | 333.3mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Pulse Proof, High Power | CRCW-HP e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.363 25+$0.034 50+$0.030 100+$0.024 250+$0.023 More Pricing... | 10kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 | 10kohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.249 10+$0.088 100+$0.075 1000+$0.050 | 10kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Precision | ERJ-8EN Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.230 10+$0.021 25+$0.018 50+$0.016 100+$0.014 More Pricing... | 10kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.037 250+$0.030 More Pricing... | 10kohm | 250mW | 1206 [3216 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 20000+$0.012 | 10kohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.301 25+$0.100 50+$0.095 100+$0.088 250+$0.074 More Pricing... | 10kohm | 500mW | 1210 [3225 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 2.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
66F9086 | Each (Supplied on Cut Tape) Cut Tape | 1+$0.216 25+$0.062 50+$0.059 100+$0.055 250+$0.046 More Pricing... | 10kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | |||||
96C9543 | Each (Supplied on Cut Tape) Cut Tape | 1+$0.258 25+$0.084 100+$0.073 250+$0.059 500+$0.053 More Pricing... | 10kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW Series | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.025 100+$0.020 250+$0.016 500+$0.014 More Pricing... | 10kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
05F1511 | Each (Supplied on Cut Tape) Cut Tape | 1+$0.216 25+$0.075 50+$0.067 100+$0.060 250+$0.052 More Pricing... | 10kohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW Series | ± 100ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | - | |||||
















