Offering enhanced speed, bandwidth and reliability with minimal interference or data loss over long distances, fiber optic cables are a superior network cable solution for home and business use. Types of fiber optic cable include simplex and duplex fiber optic cables, insulated in PVC or PE, with reel lengths up to 500m (1640ft).
Fiber Optic Cable :
195 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(11)
(68)
(7)
(2)
(1)
(58)
(3)
(16)
Fibre Type
(93)
(2)
(1)
(7)
(3)
(10)
(20)
(45)
Fibre Diameter
(15)
(5)
(62)
(1)
(1)
(4)
(28)
(27)
No. of Fibers
(35)
(4)
(23)
(18)
(43)
(13)
(7)
(30)
External Diameter
(1)
(4)
(1)
(12)
(14)
(22)
(1)
(4)
Reel Length (Imperial)
(7)
(1)
(2)
(52)
(1)
(3)
(1)
(1)
Reel Length (Metric)
(1)
(6)
(55)
(3)
(4)
(1)
(2)
(11)
Jacket Color
(15)
(100)
(1)
(2)
(3)
(1)
(21)
(5)
Jacket Material
(1)
(8)
(50)
(1)
(3)
(21)
(4)
(6)
Product Range
(26)
(4)
(1)
(2)
(2)
(1)
(2)
(1)
Coaxial Cable Type
(1)
Packaging
(22)
(1)
(92)
(80)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Coaxial Cable Type | Fibre Type | Fibre Diameter | No. of Fibers | External Diameter | Reel Length (Imperial) | Reel Length (Metric) | Impedance | Jacket Color | Jacket Material | No. of Max Strands x Strand Size | Wire Gauge | Conductor Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$155.110 5+$151.470 10+$147.640 25+$145.730 | - | Plastic Optical | 1mm | 1Fibres | 2.2mm | 328ft | 100m | - | Grey | PE | - | - | - | FDPF Series | ||||||
Each | 1+$63.530 5+$60.610 10+$57.640 25+$54.630 50+$51.390 More Pricing... | - | Plastic Optical | 1mm | 2Fibres | 4.4mm | 65.62ft | 20m | - | Grey | PE | - | - | - | FDPF Series | ||||||
BROADCOM | Each | 1+$20.260 10+$18.490 25+$16.720 50+$16.000 100+$15.110 More Pricing... | - | Plastic Optical | 1mm | 1Fibres | 2.2mm | 16.4ft | 5m | - | Black | Polyethylene (PE) | - | - | - | - | |||||
Each | 1+$299.680 5+$283.410 10+$275.280 25+$269.770 50+$264.270 More Pricing... | - | Plastic Optical | 2.2mm | 2Fibres | 4mm | 6.6ft | 2m | - | Black | PE | - | - | - | - | ||||||
BROADCOM | Each | 1+$1,618.410 5+$1,586.050 10+$1,553.680 25+$1,521.310 | - | Plastic Optical | 1mm | 2Fibres | 2.2mm | 1640ft | 500m | - | Black | PE | - | - | - | HFBR-RXXYYYZ Series | |||||
Each | 1+$200.050 5+$193.140 10+$186.230 25+$176.190 | - | Plastic Optical | 1mm | 1Fibres | 2.2mm | 328ft | 100m | - | Black | PE | - | - | - | - | ||||||
Each | 1+$260.890 5+$250.870 10+$240.830 25+$229.010 | - | Plastic Optical | 1mm | 1Fibres | 2.2mm | 328.1ft | 100m | - | Black | PE | - | - | - | HFBR-R/EXXYYYZ Series | ||||||
BROADCOM | Each | 1+$31.280 5+$28.610 10+$25.920 25+$24.810 50+$24.090 More Pricing... | - | Plastic Optical | 1mm | 1Fibres | 2.2mm | 32.8ft | 10m | - | Black | Polyethylene (PE) | - | - | - | HFBR Series | |||||
BROADCOM | Each | 1+$1,161.240 5+$1,138.020 10+$1,114.790 25+$1,091.570 | - | Plastic Optical | 1mm | 1Fibres | 2.2mm | 1640ft | 500m | - | Black | PE | - | - | - | - | |||||
1 Foot | 1+$3.420 10+$3.220 25+$3.000 50+$2.760 100+$2.630 More Pricing... | - | Multimode | 50µm | 6Fibres | 7.87mm | - | - | - | Black | PVC | - | - | - | Opti-Core Series | ||||||
1 Foot | 1+$2.870 10+$2.650 25+$2.450 50+$2.320 100+$2.140 More Pricing... | - | Multimode | 50µm | 6Fibres | 6.1mm | - | - | - | Aqua | PVC | - | - | - | Opti-Core Series | ||||||
1 Foot | 1+$2.390 10+$2.200 25+$2.040 50+$1.950 100+$1.790 More Pricing... | - | OM3 Multimode | 50µm / 125µm | 6Fibres | 7.87mm | 1ft | 304.8mm | - | Black | PVC | - | - | - | Opti-Core Series | ||||||
BROADCOM | Each | 1+$12.140 10+$10.020 25+$9.580 50+$9.310 100+$9.030 More Pricing... | - | Plastic Optical | 1mm | 1Fibres | 2.2mm | 3.28ft | 1m | - | Black | PE | - | - | - | - | |||||
1 Foot | 1+$2.270 10+$2.100 25+$1.950 50+$1.850 100+$1.690 More Pricing... | - | OS2 Singlemode | 9µm / 125µm | 6Fibres | 6.5mm | 1ft | 304.8mm | - | Black | OFNP | - | - | - | Opti-Core Series | ||||||
1 Foot | 1+$9.000 5+$8.360 10+$7.920 25+$7.420 50+$6.990 More Pricing... | - | OS2 Singlemode | 9µm / 125µm | 12Fibres | 13.3mm | 1ft | 304.8mm | - | Yellow | OFCP | - | - | - | Opti-Core Series | ||||||
1 Foot | 1+$5.360 10+$5.050 25+$4.700 50+$4.330 100+$4.120 More Pricing... | - | OM4 Multimode | 50µm / 125µm | 12Fibres | 7.87mm | 1ft | 304.8mm | - | Black | PVC | - | - | - | Opti-Core Series | ||||||
1 Foot | 1+$2.450 10+$2.250 25+$2.090 50+$1.990 100+$1.820 More Pricing... | - | OS2 Singlemode | 9µm / 125µm | 12Fibres | 6.5mm | 1ft | 304.8mm | - | Black | OFNP | - | - | - | Opti-Core Series | ||||||
1 Foot | 1+$2.910 10+$2.690 25+$2.490 50+$2.370 100+$2.170 More Pricing... | - | OS2 Singlemode | 9µm / 125µm | 12Fibres | 11.8mm | 1ft | 304.8mm | - | Black | Polyethylene (PE) | - | - | - | Opti-Core Series | ||||||
MULTICOMP PRO | Reel of 100 Reel | 1+$578.470 2+$529.100 5+$497.850 | - | OM3 Multimode | - | 12Fibres | 7mm | 328ft | 100m | - | - | LSZH | - | - | - | MP OM3 FIBRE Cables | |||||
1 Foot | 1+$7.350 5+$6.830 10+$6.480 25+$6.080 50+$5.710 More Pricing... | - | Multimode | 50µm / 125µm | 12Fibres | 0.52" | 1ft | 0.3m | - | Aqua | PVC, PVDC | - | - | - | Opti-Core Series | ||||||
89M9715 RoHS | Each | 1+$6.450 10+$5.750 25+$5.290 50+$5.000 100+$4.650 More Pricing... | - | Multimode | 62.5µm / 125µm | 6Fibres | 5mm | 3.3ft | 1m | - | Orange | - | - | - | - | - | |||||
Each | 1+$17.330 10+$16.310 100+$15.890 500+$14.490 1000+$13.750 More Pricing... | - | Plastic Optical | 2mm | 1Fibres | 1.96mm | 16ft | 5m | - | - | Unjacketed | - | - | - | OMPF Series | ||||||
Each | 1+$49.640 10+$47.360 100+$45.050 500+$42.700 1000+$40.170 More Pricing... | - | Plastic Optical | 3mm | 1Fibres | 2.944mm | 16ft | 5m | - | - | Unjacketed | - | - | - | OMPF Series | ||||||
Each | 1+$10.670 10+$9.700 100+$8.900 500+$8.340 1000+$7.840 More Pricing... | - | Plastic Optical | 1mm | 1Fibres | 0.98mm | 16ft | 5m | - | - | Unjacketed | - | - | - | OMPF Series | ||||||
Each | 1+$376.910 5+$369.530 10+$362.170 25+$354.790 | - | Plastic Optical | 1mm | 2Fibres | 2.2mm | 328ft | 100m | - | Black | PE | - | - | - | HFBR Series | ||||||



















