Inter Series Adapters :
709 Products FoundFind a huge range of Inter Series Adapters at Newark Electronics Canada. We stock a large selection of Inter Series Adapters, including new and most popular products from the world's top manufacturers including: Glenair, PRO Signal, Pomona, Multicomp Pro & CAL Test Electronics
All Filters
Expand Filters
Manufacturer
(59)
(16)
(18)
(6)
(2)
(2)
(1)
(11)
(1)
Inter Series Connector A
(2)
(2)
(2)
(1)
(1)
(4)
(58)
(29)
Convert From Positions
(3)
(9)
(1)
(1)
(3)
(1)
(13)
(215)
Convert From Gender
(1)
(127)
(1)
(195)
(1)
(1)
(133)
Inter Series Connector B
(4)
(26)
(4)
(17)
(14)
(3)
(6)
(9)
Convert To Positions
(2)
(9)
(1)
(1)
(11)
(13)
(183)
(5)
Convert To Gender
(106)
(166)
(2)
(193)
(6)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
For Use With
(1)
(1)
(1)
(1)
(3)
Accessory Type
(1)
(2)
(1)
(3)
Connector Type
(2)
(1)
Packaging
(696)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Gender | Inter Series Connector A | Adapter Type / Style | Audio Video Connector A | For Use With | Accessory Type | Adapter / Splitter Mounting | Audio Video Connector B | Convert From Positions | Convert From Gender | Current Rating | Voltage Rating | Inter Series Connector B | Contact Plating | Convert To Positions | Connector Body Material | Convert To Gender | Connector Colour | Connector Type | Contact Material | Product Range | RoHS Phthalates Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$10.550 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Socket Tip | - | 1Positions | - | Receptacle | - | - | - | - | - | ||||||
Each | 1+$8.890 2+$7.780 5+$7.130 10+$6.750 25+$6.260 More Pricing... | - | D Sub | - | - | - | - | - | - | 9Positions | Receptacle | - | - | RJ45 | - | 8Positions | - | Receptacle | - | - | - | - | - | ||||||
03M3272 RoHS | SWITCHCRAFT/CONXALL | Each | 1+$35.490 5+$33.040 10+$31.420 25+$29.950 50+$28.180 More Pricing... | - | D Sub | - | - | - | - | - | - | 9Positions | Plug | - | - | D Sub | - | 9Positions | - | Plug | - | - | - | - | - | ||||
Pack of 10 | 1+$63.930 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Mini Banana | - | 1Positions | - | Plug | - | - | - | - | - | ||||||
Pack of 10 | 1+$40.300 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | 5A | 3kV | Pin Tip | Nickel Plated Contacts | 1Positions | - | Plug | Red | - | Brass | 1432 Series | - | ||||||
Each | 1+$41.690 | - | BNC Coaxial | - | - | - | - | - | - | 1Positions | Plug | - | - | Binding Post | - | 2Positions | - | Receptacle | - | - | - | - | - | ||||||
Each | 1+$13.470 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Spade Lug | - | 1Positions | - | Plug | - | - | - | - | - | ||||||
Each | 1+$10.550 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Test | - | 1Positions | - | Receptacle | - | - | - | - | - | ||||||
Each | 1+$33.210 | - | BNC Coaxial | - | - | - | - | - | - | 1Positions | Plug | - | - | Banana x 2 | - | 2Positions | - | Plug | - | - | - | - | - | ||||||
Each | 1+$17.780 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Socket Tip | - | 1Positions | - | Receptacle | - | - | - | - | - | ||||||
13T1948 | Each | 1+$0.973 | - | DC Power - 2.1mm | - | - | - | - | - | - | 1Positions | Jack | - | - | Terminal Block | - | 2Positions | - | Jack | - | - | - | - | - | |||||
Pack of 10 | 1+$63.930 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Mini Banana | - | 1Positions | - | Plug | - | - | - | - | - | ||||||
Each | 1+$20.700 | - | BNC Coaxial | - | - | - | - | - | - | 1Positions | Plug | - | - | Binding Post | - | 1Positions | - | - | - | - | - | - | - | ||||||
Each | 1+$20.700 | - | BNC Coaxial | - | - | - | - | - | - | 1Positions | Plug | - | - | Binding Post | - | 1Positions | - | - | - | - | - | - | - | ||||||
Each | 1+$10.550 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Socket Tip | - | 1Positions | - | Plug | - | - | - | - | - | ||||||
Each | 1+$9.460 2+$8.270 5+$7.570 10+$7.170 25+$6.650 More Pricing... | - | BNC Coaxial | - | - | - | - | - | - | 1Positions | Jack | - | - | TNC Coaxial | - | 1Positions | - | Plug | - | Coaxial | - | - | - | ||||||
Each | 1+$10.550 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Socket Tip | - | 1Positions | - | Receptacle | - | - | - | - | - | ||||||
Each | 1+$59.160 5+$55.080 10+$52.370 25+$49.920 50+$46.980 More Pricing... | - | - | - | - | - | - | - | - | - | Receptacle | - | - | N Coaxial | - | - | - | Receptacle | - | - | - | - | - | ||||||
AIM CAMBRIDGE - CINCH CONNECTIVITY | Each | 1+$7.310 10+$6.330 25+$5.980 50+$5.730 100+$5.490 More Pricing... | - | D Sub | - | - | - | - | - | - | 9Positions | Receptacle | - | - | RJ45 | - | 8Positions | - | Receptacle | - | - | - | - | - | |||||
Each | 1+$10.550 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Pin Tip | - | 1Positions | - | Plug | - | - | - | - | - | ||||||
Each | 1+$148.430 5+$139.290 10+$133.140 25+$127.510 | - | IEEE-488 GPIB | - | - | - | - | - | - | 24Positions | Receptacle | - | - | IEEE-488 GPIB | - | 24Positions | - | Receptacle | - | - | - | - | - | ||||||
Each | 1+$18.450 2+$16.300 5+$15.010 10+$14.250 25+$13.290 | - | BNC Coaxial | - | - | - | - | - | - | 1Positions | Plug | - | - | Binding Post | - | 2Positions | - | - | - | - | - | - | - | ||||||
Each | 1+$10.550 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Socket Tip | - | 1Positions | - | Plug | - | - | - | - | - | ||||||
Each | 1+$11.110 | - | Banana | - | - | - | - | - | - | 1Positions | Jack | - | - | Pin Tip | - | 1Positions | - | Plug | - | - | - | - | - | ||||||
Each | 1+$10.550 | Plug | Banana | - | - | - | - | - | - | 1Positions | Jack | 13A | 2.5kV | Pin Tip | - | 1Positions | - | Plug | Black | - | Brass | - | - | ||||||
























