100ohm Chip SMD Resistors :
1,405 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(114)
(1)
(55)
(49)
(47)
(158)
(62)
(11)
Resistance
=100ohm
1
(1)
(1)
(1)
(1)
(1)
(5)
(4)
(2)
Power Rating
(1)
(4)
(12)
(1)
(59)
(1)
(82)
(68)
Resistor Case / Package
(10)
(60)
(226)
(1)
(3)
(1)
(296)
(2)
Resistance Tolerance
(10)
(6)
(7)
(273)
(75)
(667)
(10)
(3)
Resistor Technology
(4)
(29)
(15)
(946)
(31)
(321)
(41)
Resistor Element Type
(4)
Resistor Type
(17)
(1)
(85)
(2)
(409)
(5)
(174)
(29)
Product Range
(12)
(4)
(3)
(1)
(1)
(3)
(2)
(4)
Temperature Coefficient
(9)
(5)
(1)
(4)
(1)
(1)
(7)
(1)
Voltage Rating
(2)
(2)
(1)
(16)
(1)
(2)
(55)
(1)
Packaging
(42)
(866)
(596)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.230 25+$0.137 50+$0.130 100+$0.123 | 100ohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Ultra Precision | RR Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.141 25+$0.028 50+$0.023 100+$0.017 250+$0.016 More Pricing... | 100ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | - | ||||||
66F9065 | Each (Supplied on Cut Tape) Cut Tape | 1+$0.230 25+$0.073 50+$0.066 100+$0.060 250+$0.050 More Pricing... | 100ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.010 | 100ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.359 10+$0.315 25+$0.292 50+$0.271 100+$0.252 More Pricing... | 100ohm | 1W | 2512 [6432 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 500V | 6.3mm | 3.15mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.167 10+$0.055 100+$0.046 1000+$0.031 5000+$0.023 | 100ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Precision | ERJ-6EN Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.017 50+$0.016 100+$0.013 250+$0.010 More Pricing... | 100ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.258 25+$0.087 50+$0.081 100+$0.074 250+$0.060 More Pricing... | 100ohm | 500mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Pulse Proof, High Power | CRCW-HP e3 Series | ± 100ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.173 10+$0.110 100+$0.105 | 100ohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Metal Film (Thin Film) | - | High Reliability | ERA-3A Series | ± 25ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.025 100+$0.020 250+$0.016 500+$0.014 More Pricing... | 100ohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
05F1505 | Each (Supplied on Cut Tape) Cut Tape | 1+$0.230 25+$0.075 50+$0.067 100+$0.059 250+$0.053 More Pricing... | 100ohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW Series | ± 100ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 | 100ohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | ± 200ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.085 10+$0.052 25+$0.030 50+$0.020 | 100ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.157 10+$0.052 25+$0.048 50+$0.045 100+$0.041 More Pricing... | 100ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.208 10+$0.066 100+$0.056 | 100ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | ERJ-U03 Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.152 10+$0.045 100+$0.038 | 100ohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | Sulfur Resistant | ERJ-U02 Series | ± 200ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.005 | 100ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | ± 250ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.050 10+$0.023 100+$0.017 1000+$0.014 | 100ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | MP WR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 10+$0.027 25+$0.025 50+$0.024 100+$0.023 More Pricing... | 100ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 10+$0.021 50+$0.020 250+$0.017 500+$0.016 More Pricing... | 100ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.171 10+$0.074 100+$0.069 1000+$0.062 5000+$0.057 | 100ohm | 63mW | 0402 [1005 Metric] | ± 0.5% | Metal Film (Thin Film) | - | High Reliability | ERA-2A Series | ± 25ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.031 100+$0.027 1000+$0.016 | 100ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.173 25+$0.053 100+$0.045 250+$0.037 500+$0.032 More Pricing... | 100ohm | 200mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Pulse Proof, High Power | CRCW-HP e3 Series | ± 100ppm/K | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.316 25+$0.112 50+$0.105 100+$0.098 250+$0.082 More Pricing... | 100ohm | 750mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Pulse Proof, High Power | CRCW-HP e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.023 100+$0.014 250+$0.012 500+$0.009 More Pricing... | 100ohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | NRC Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||


















