Unshielded Multiconductor Cable :
2,580 Products FoundFind a huge range of Unshielded Multiconductor Cable at Newark Electronics Canada. We stock a wide range of Multiconductor Cable, such as Shielded, Unshielded, Unscreened & Screened Multiconductor Cable from the worlds top manufacturers including: Alpha Wire, Belden, Lapp, Carol Cable/general Cable & TKD Kabel
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1415)
(587)
(111)
(1)
(2)
(1)
(316)
(4)
(1)
Cable Shielding
=Unshielded
1
(608)
(3812)
(876)
(2580)
No. of Conductors
(56)
(3)
(147)
(78)
(2)
(1)
(64)
(25)
Wire Gauge
(74)
(105)
(257)
(4)
(447)
(1)
(571)
(357)
Conductor Area CSA
(4)
(1)
(2)
(4)
(12)
(47)
(19)
(1)
Reel Length (Imperial)
(7)
(11)
(4)
(1)
(23)
(2)
(24)
(1)
Reel Length (Metric)
(7)
(11)
(4)
(1)
(2)
(21)
(2)
(24)
Jacket Color
(7)
(534)
(1)
(4)
(15)
(11)
(267)
(457)
No. of Max Strands x Strand Size
(84)
(9)
(25)
(11)
(37)
(8)
(1)
(3)
Conductor Material
(258)
(1)
(1)
(1243)
(1)
(1064)
Jacket Material
(33)
(5)
(4)
(7)
(23)
(13)
(286)
(27)
Packaging
(47)
(208)
(1)
(1555)
(769)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Conductors | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1000 Reel | 1+$530.780 5+$494.240 10+$484.360 | Unshielded | 2Conductor | 18AWG | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 4.013mm | 300V | - | ||||||
Reel of 100 Reel | 1+$895.520 2+$857.020 5+$839.890 | Unshielded | 7Conductor | 18AWG | - | 100ft | 30.48m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 7.849mm | 300V | - | ||||||
Reel of 100 Reel | 1+$151.750 5+$142.410 10+$136.140 25+$130.380 | Unshielded | 3Conductor | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | Tinned Copper | PVC | 4.37mm | 300V | - | ||||||
Reel of 100 Reel | 1+$1,418.650 2+$1,367.930 | Unshielded | 3Conductor | 18AWG | 0.82mm² | 100ft | 30.48m | Black | 41 x 34AWG | Tinned Copper | Rubber | 6.502mm | 300V | - | ||||||
Reel of 100 Reel | 1+$330.410 5+$293.990 10+$290.010 | Unshielded | 8Conductor | 22AWG | - | 100ft | 30.48m | Chrome | 7 x 30AWG | Copper | PVC | 5.817mm | 300V | - | ||||||
Reel of 100 Reel | 1+$435.530 5+$390.000 10+$382.200 | Unshielded | 4Conductor | 16AWG | 1.5mm² | 100ft | 30.5m | Slate | 26 x 30AWG | Copper | PVC | 8.001mm | 600V | Xtra-Guard Flex Series | ||||||
Reel of 100 Reel | 1+$812.130 2+$771.990 5+$768.350 | Unshielded | 12Conductor | 22AWG | - | 100ft | 30.48m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 6.909mm | 300V | - | ||||||
Reel of 100 Reel | 1+$448.770 5+$399.180 10+$379.250 | Unshielded | 5Conductor | 22AWG | - | 100ft | 30.48m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 4.928mm | 300V | - | ||||||
Reel of 100 Reel | 1+$116.170 5+$109.020 10+$104.220 25+$99.810 | Unshielded | 2Conductor | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | Tinned Copper | PVC | 4.17mm | 300V | - | ||||||
Reel of 100 Reel | 1+$279.960 5+$249.190 10+$236.820 | Unshielded | 3Conductor | 22AWG | - | 100ft | 30.5m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 4.369mm | 150V | - | ||||||
Reel of 1000 Reel | 1+$312.370 5+$279.850 10+$274.250 | Unshielded | 2Conductor | 22AWG | - | 1000ft | 304.8m | Gray | 7 x 30AWG | Copper | PVC | 3.251mm | 300V | - | ||||||
Reel of 100 Reel | 1+$166.010 5+$147.850 10+$140.560 25+$137.750 | Unshielded | 2Conductor | 18AWG | - | 100ft | 30.48m | Chrome | 16 x 30AWG | Copper | PVC | 5.029mm | 300V | - | ||||||
Reel of 500 Reel | 1+$1,596.670 2+$1,564.740 | Unshielded | 4Conductor | 22AWG | - | 500ft | 152.4m | Natural | 7 x 30AWG | Tinned Copper | PVC | 3.404mm | 300V | - | ||||||
Reel of 100 Reel | 1+$211.160 5+$187.990 10+$179.440 25+$175.850 | Unshielded | 4Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 5.31mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$4,361.920 | Unshielded | 5Conductor | 18AWG | - | 1000ft | 304.8m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 7.163mm | 300V | - | ||||||
Reel of 100 Reel | 1+$382.580 5+$340.330 10+$323.340 | Unshielded | 5Conductor | 18AWG | 0.81mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Tinned Copper | PVC | 6.604mm | 300V | - | ||||||
Reel of 500 Reel | 1+$542.770 5+$510.850 10+$496.240 | Unshielded | 4Conductor | 22AWG | 0.35mm² | 500ft | 152.4m | Slate | 7 x 30AWG | Tinned Copper | PVC | 4.826mm | 300V | - | ||||||
Reel of 500 Reel | 1+$667.130 2+$634.340 5+$611.280 | Unshielded | 8Conductor | 18AWG | - | 500ft | 152.4m | Gray | 7 x 26AWG | Copper | PVC | 0.241" | 300V | - | ||||||
Reel of 100 Reel | 1+$50.250 2+$45.080 5+$41.920 10+$40.050 | Unshielded | 4Conductor | 26AWG | - | 100ft | 30.48m | Silver | 7 x 0.16mm | Copper | PVC | - | - | - | ||||||
Reel of 500 Reel | 1+$524.430 5+$513.940 10+$503.450 | Unshielded | 6Conductor | 18AWG | - | 500ft | 152.4m | Natural | 7 x 18AWG | Copper | LSPVC | 5.486mm | 300V | - | ||||||
Reel of 100 Reel | 1+$201.360 5+$179.300 10+$170.440 25+$167.030 | Unshielded | 2Conductor | 22AWG | - | 100ft | 30.48m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 4.318mm | 300V | - | ||||||
Each | 1+$54.500 2+$48.900 5+$45.470 10+$43.460 | Unshielded | 4Conductor | 24AWG | - | 100ft | 30.48m | Silver | 11 x 0.16mm | Copper | PVC | 5mm | 150V | - | ||||||
Reel of 100 Reel | 1+$305.690 5+$272.030 10+$266.810 | Unshielded | 6Conductor | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 6.35mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$2,178.140 2+$2,134.570 | Unshielded | 3Conductor | 22AWG | - | 1000ft | 304.8m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 4.369mm | 150V | - | ||||||
Reel of 1000 Reel | 1+$671.190 2+$638.020 5+$596.220 | Unshielded | 4Conductor | 18AWG | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 4.674mm | 300V | - | ||||||

















