Shielded Multiconductor Cable :
3,812 Products FoundFind a huge range of Shielded Multiconductor Cable at Newark Electronics Canada. We stock a wide range of Multiconductor Cable, such as Shielded, Unshielded, Unscreened & Screened Multiconductor Cable from the worlds top manufacturers including: Alpha Wire, Belden, Lapp, Carol Cable/general Cable & L-com
All Filters
(1 Applied)
Expand Filters
Manufacturer
(2541)
(837)
(1)
(67)
(6)
(25)
(279)
(24)
(1)
Cable Shielding
=Shielded
1
(608)
(3812)
(876)
(2580)
No. of Conductors
(119)
(178)
(3)
(2)
(127)
(9)
(1)
(67)
Wire Gauge
(2)
(2)
(1)
(1)
(70)
(106)
(240)
(6)
Conductor Area CSA
(1)
(6)
(19)
(79)
(22)
(83)
(33)
(36)
Reel Length (Imperial)
(3)
(1)
(1)
(1316)
(13)
(29)
(25)
(900)
Reel Length (Metric)
(3)
(1)
(13)
(333)
(971)
(13)
(7)
(22)
Jacket Color
(4)
(2)
(4)
(566)
(9)
(9)
(361)
(5)
No. of Max Strands x Strand Size
(92)
(50)
(2)
(25)
(8)
(32)
(5)
(2)
Conductor Material
(170)
(1189)
(1)
(14)
(2432)
Jacket Material
(3)
(1)
(18)
(15)
(74)
(2)
(6)
(18)
Packaging
(80)
(216)
(1875)
(1628)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Conductors | LAN Category | Wire Gauge | No. of Pairs | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 250 Reel | 1+$3,995.400 | Shielded | 6Conductor | - | 20AWG | - | - | 250ft | 76m | Black | 26 x 34AWG | Tinned Copper | EPDM Rubber | 8.687mm | 600V | - | ||||||
Reel of 1000 Reel | 1+$394.810 5+$359.770 10+$352.580 | Shielded | 4Conductor | - | 22AWG | - | - | 1000ft | 304.8m | Gray | 7 x 30AWG | Copper | PVC | 3.835mm | 300V | - | ||||||
Reel of 500 Reel | 1+$347.240 5+$312.450 10+$306.210 | Shielded | 3Conductor | - | 20AWG | - | - | 500ft | 152m | Gray | 7 x 28AWG | Copper | PVC | 3.785mm | 300V | - | ||||||
Reel of 500 Reel | 1+$1,787.420 2+$1,751.680 | Shielded | 6Conductor | - | 24AWG | - | 0.2mm² | 500ft | 152.4m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 5.309mm | 300V | - | ||||||
Reel of 100 Reel | 1+$184.170 5+$164.000 10+$155.890 25+$152.770 | Shielded | 3Conductor | - | 22AWG | - | 0.357mm² | 100ft | 30.5m | Slate | 7 x 30AWG | Tinned Copper | PVC | 4.521mm | 300V | - | ||||||
Reel of 100 Reel | 1+$920.880 2+$875.290 5+$817.850 | Shielded | 15Conductor | - | 24AWG | - | - | 100ft | 30.48m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 7.214mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$690.840 2+$656.890 5+$634.630 | Shielded | 2Conductor | - | 18AWG | - | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 4.115mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$5,154.130 | Shielded | 10Conductor | - | 24AWG | - | 0.23mm² | 1000ft | 304.8m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 6.198mm | 300V | - | ||||||
Reel of 100 Reel | 1+$194.940 5+$173.570 10+$164.990 25+$161.690 | Shielded | 2Conductor | - | 20AWG | - | 0.562mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 4.674mm | 300V | - | ||||||
Reel of 100 Reel | 1+$650.710 2+$618.740 5+$578.470 | Shielded | 4Conductor | - | 18AWG | - | - | 100ft | 30.5m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.223mm | 300V | - | ||||||
Reel of 500 Reel | 1+$229.470 5+$215.960 10+$209.800 | Shielded | 6Conductor | - | 22AWG | - | - | 500ft | 152.4m | Gray | 7 x 30AWG | Copper | PVC | 4.547mm | 300V | - | ||||||
Reel of 100 Reel | 1+$962.600 2+$924.340 5+$905.860 | Shielded | 5Conductor | - | 20AWG | - | 0.52mm² | 100ft | 30.5m | Slate | 26 x 34AWG | Tinned Copper | PVC | 6.858mm | 600V | - | ||||||
Reel of 1000 Reel | 1+$948.890 2+$922.080 5+$903.640 | Shielded | 3Conductor | - | 18AWG | - | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 4.445mm | 300V | - | ||||||
Reel of 500 Reel | 1+$593.960 5+$539.660 10+$528.860 | Shielded | 4Conductor | - | 16AWG | - | - | 500ft | 152.4m | Gray | 19 x 29AWG | Copper | PVC | 5.435mm | 300V | - | ||||||
Reel of 500 Reel | 1+$415.810 5+$379.110 10+$371.520 | Shielded | 4Conductor | - | 18AWG | - | 0.891mm² | 500ft | 152.4m | Gray | 7 x 26AWG | Copper | PVC | 4.775mm | 300V | - | ||||||
Reel of 500 Reel | 1+$3,483.840 | Shielded | 3Conductor | - | 16AWG | - | - | 500ft | 152.4m | Chrome | 19 x 29AWG | Tinned Copper | PVC | 8.306mm | 600V | - | ||||||
Reel of 1000 Reel | 1+$2,356.870 2+$2,309.730 | Shielded | 4Conductor | - | 24AWG | - | 0.2mm² | 1000ft | 304.8m | Chrome | 7 x 32AWG | Copper | PVC | 4.674mm | 300V | - | ||||||
Reel of 250 Reel | 1+$704.750 2+$669.940 5+$665.600 | Shielded | 3Conductor | - | 22AWG | - | - | 250ft | 76.2m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 5.055mm | 300V | - | ||||||
Reel of 100 Reel | 1+$1,148.340 2+$1,103.800 | Shielded | 6Conductor | - | 20AWG | - | 0.56mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 7.112mm | 300V | Xtra-Guard 1 Series | ||||||
Reel of 100 Reel | 1+$527.040 5+$483.110 10+$463.340 | Shielded | 4Conductor | - | 28AWG | - | 0.08mm² | 100ft | 30.48m | Black | 19 x 40AWG | Silver Plated Copper | PVC | 2.921mm | 100V | - | ||||||
Reel of 500 Reel | 1+$533.600 5+$495.430 10+$485.520 | Shielded | 6Conductor | - | 18AWG | - | - | 500ft | 152.4m | Gray | 7 x 26AWG | Copper | PVC | 5.69mm | 300V | - | ||||||
Reel of 100 Reel | 1+$205.280 5+$182.690 10+$173.610 25+$170.140 | Shielded | 2Conductor | - | 20AWG | - | 0.562mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 4.572mm | 300V | - | ||||||
Reel of 100 Reel | 1+$444.630 5+$395.500 10+$375.750 | Shielded | 5Conductor | - | 24AWG | - | - | 100ft | 30.5m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.801mm | 300V | - | ||||||
Reel of 100 Reel | 1+$299.960 5+$266.970 10+$253.710 | Shielded | 3Conductor | - | 24AWG | - | - | 100ft | 30.48m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.115mm | 300V | - | ||||||
Reel of 100 Reel | 1+$1,783.470 2+$1,694.630 | Shielded | 2Conductor | - | 22AWG | - | - | 100ft | 30.48m | White | 19 x 34AWG | Silver Plated Copper | HTF Thermoelastomer | 3.632mm | 600V | - | ||||||



















