Bluetooth Modules :
256 Products FoundFind a huge range of Bluetooth Modules at Newark Electronics Canada. We stock a large selection of Bluetooth Modules, including new and most popular products from the world's top manufacturers including: Microchip, Ezurio, Silicon Labs, Infineon & LM Technologies
All Filters
Expand Filters
Manufacturer
(72)
(8)
(2)
(7)
(48)
(25)
(19)
(2)
(1)
Bluetooth Version
(1)
(1)
(1)
(1)
(5)
(2)
(2)
(2)
Bluetooth Class
(29)
(18)
(1)
(41)
(2)
Interfaces
(2)
(2)
(1)
(2)
(11)
(9)
(1)
(3)
Receiver Sensitivity Rx
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Supply Voltage Range
(1)
(1)
(1)
(14)
(3)
(3)
(1)
(2)
Operating Temperature Range
(5)
(2)
(27)
(1)
(5)
(1)
(1)
(26)
Certifications
(1)
(3)
(1)
(1)
(2)
(1)
(1)
(2)
Product Range
(2)
(7)
(1)
(3)
(2)
(1)
(1)
(2)
Supply Voltage Min
(1)
Data Bus Width
(1)
Packaging
(156)
(93)
(9)
(91)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Bluetooth Version | Bluetooth Class | Supply Voltage Min | Data Bus Width | Supply Voltage Max | Interfaces | IC Case / Package | Data Rate | Receiver Sensitivity Rx | Receiver Sensitivity Rx | No. of Pins | CPU Speed | Receiver Sensitivity | MCU Case Style | Operating Temperature Min | Operating Temperature Max | Supply Voltage Range | Supply Voltage Range | Embedded Interface Type | MCU Applications | Operating Temperature Range | Certifications | Certifications | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$10.860 10+$10.640 25+$10.390 50+$10.170 100+$9.930 | Bluetooth 5.0 | - | - | - | - | I2C, SPI, UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -20 °C to 70 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | ||||||
SILICON LABS | Each | 1+$18.960 10+$17.220 25+$16.740 50+$16.250 100+$14.490 More Pricing... | Bluetooth 4.2 | - | - | - | - | I2C, SPI, UART, USART | - | - | -92 dBm | -92 dBm | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | CE, FCC, IC, KC, MIC | CE, FCC, IC, KC, MIC | Blue Gecko Bluetooth Series | |||||
MICROCHIP | Each | 1+$25.700 10+$24.040 25+$23.340 50+$21.070 100+$19.850 | Bluetooth 4.2 | Class 2 | - | - | - | UART | - | - | - | -92 dBm | - | - | - | - | - | - | 3.3 V to 4.2 V | 3.3 V to 4.2 V | - | - | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | RN4678 Series | |||||
16AC2273 RoHS | Each | 1+$16.490 10+$16.130 25+$15.790 50+$15.440 100+$15.080 | Bluetooth 4.1 | - | - | - | - | SPI, UART | - | - | -92.5 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.6 V | - | - | -30 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | - | |||||
Each | 1+$10.860 10+$10.390 25+$9.930 50+$9.610 100+$9.300 | Bluetooth 4.2 | - | - | - | - | UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | - | - | BM70 Series | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+$18.760 50+$15.860 100+$14.590 250+$12.880 500+$12.630 More Pricing... | Bluetooth LE 5.1 | - | - | - | - | I2C, SPI, UART, USART | - | - | - | -94.1 dBm | - | - | - | - | - | - | 1.71 V to 3.8 V | 1.71 V to 3.8 V | - | - | -40 °C to 125 °C | - | CE, FCC, ISED, KC, MIC, NCC, SRRC, UKCA | - | |||||
Each | 1+$18.740 10+$16.400 25+$13.590 50+$12.180 100+$11.250 | Bluetooth LE 5.0 | - | - | - | - | UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, MIC, NCC, SRRC | - | - | ||||||
MICROCHIP | Each | 1+$13.120 10+$12.840 25+$12.570 50+$12.280 100+$12.000 | Bluetooth 5.0 | - | - | - | - | I2C, SPI, UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -20 °C to 70 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | |||||
Each | 1+$13.120 10+$12.840 25+$12.570 50+$12.280 100+$12.000 | Bluetooth 4.2 | - | - | - | - | UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, MIC, NCC, SRRC | - | - | ||||||
Each | 1+$20.150 10+$19.210 25+$18.260 50+$17.780 100+$17.280 | Bluetooth 5.0 | - | - | - | - | I2C, SPI, UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 3 V to 4.2 V | - | - | -40 °C to 85 °C | CE, FCC, IC, KC, MIC, NCC, SRRC | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$9.560 50+$7.980 100+$7.170 250+$6.710 500+$6.360 More Pricing... | Bluetooth 5.1 | Class 2 | - | - | - | ADC, GPIO, I2C, PWM, SPI, UART | - | - | -93 dBm | -93 dBm | - | - | - | - | - | - | 1.8 V to 3.3 V | 1.8V to 3.6V | - | - | -40°C to +85°C | ARIB STD-T66, ETSI EN 300 328, EN 300 440 Class 2, FCC | ANATEL, CE, FCC, IC, MIC, MSIP, NBTC, NCC, RCM, SRRC, WPC | SmartBond TINY DA14531MOD Series | ||||||
MICROCHIP | Each | 1+$13.120 10+$12.840 25+$12.570 50+$12.280 100+$12.000 | Bluetooth 5.0 | - | - | - | - | I2C, SPI, UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$12.260 50+$10.090 100+$9.330 250+$8.850 500+$8.530 More Pricing... | Bluetooth LE 5.0 | - | - | - | - | I2C, UART | - | - | -85 dBm | -85 dBm | - | - | - | - | - | - | 1.7 V to 3.6 V | 1.7 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, IC, KC, SRRC, WPC | CE, FCC, IC, KC, SRRC, WPC | - | |||||
Each | 1+$12.380 10+$12.120 25+$11.890 50+$11.630 100+$11.380 More Pricing... | Bluetooth 5.0 | - | - | - | - | I2C, SPI, UART | - | - | - | -96 dBm | - | - | - | - | - | - | 1.8 V to 3.6 V | 1.8 V to 3.6 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, MIC | BL652 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$9.240 50+$6.550 100+$5.950 250+$5.670 500+$5.500 More Pricing... | Bluetooth 5.0 | Class 2 | - | 32bit | - | I2C, I2S, SPI, UART | QFN | - | -93 dBm | - | 40Pins | 16MHz | - | QFN | - | - | - | 0.9V to 3.3V | I2C, I2S, SPI, UART | Bluetooth Low Energy | - | ARIB STD-T66, ETSI EN 300 328, EN 300 440 Class 2, FCC | - | SmartBond DA14586 Family Microcontrollers | ||||||
Each | 1+$13.120 10+$12.920 25+$12.720 50+$12.510 100+$12.310 | Bluetooth 4.2 | - | - | - | - | I2C, SPI, UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | ||||||
MICROCHIP | Each | 1+$13.120 10+$12.840 25+$12.570 50+$12.280 100+$12.000 | Bluetooth 5.0 | - | - | - | - | I2C, SPI, UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$14.320 50+$12.840 100+$12.180 250+$10.960 500+$10.040 More Pricing... | Bluetooth 4.1 | - | - | - | - | SPI | - | - | -88 dBm | -88 dBm | - | - | - | - | - | - | 1.7 V to 3.6 V | 1.7 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, IC | CE, FCC, IC | - | ||||||
85AK4608 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$14.360 50+$12.140 100+$11.340 250+$10.860 500+$10.540 More Pricing... | Bluetooth 5.2 | - | - | - | - | I2C, SPI, UART | - | - | - | -96 dBm | - | - | - | - | - | - | 1.71 V to 3.46 V | 1.71 V to 3.46 V | - | - | -40 °C to 85 °C | - | ETSI, FCC, ISED | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$11.050 50+$9.210 100+$8.290 250+$7.660 500+$7.250 More Pricing... | Bluetooth 5.3 | Class 2 | - | - | - | ADC, GPIO, I2C, PWM, SPI, UART | - | - | -92.5 dBm | -92.5 dBm | - | - | - | - | - | - | 1.8 V to 3.6 V | 1.8V to 3.6V | - | - | -40°C to +85°C | ARIB STD-T66, ETSI EN 300 328, EN 300 440 Class 2, FCC | ANATEL, CE, FCC, IC, MIC, MSIP, NBTC, NCC, RCM, SRRC, WPC | SmartBond TINY DA14535MOD Series | ||||||
Each | 1+$31.420 5+$27.490 10+$22.780 25+$20.420 50+$18.860 More Pricing... | Bluetooth LE 5.0 | Class 2 | - | - | - | UART | - | - | -90 dBm | - | - | - | - | - | - | - | - | 3.2 V to 4.2 V | - | - | -20 °C to 70 °C | ANATEL, CE, FCC, IC, KC, MIC, NCC, SRRC | - | - | ||||||
Each | 1+$55.760 5+$53.280 10+$50.760 25+$48.220 50+$45.470 More Pricing... | Bluetooth 5.0 | Class 1 | - | - | - | USB | - | - | -90 dBm | -90 dBm | - | - | - | - | - | - | 5V | 5V | - | - | -20 °C to 85 °C | CE, FCC | CE, FCC | LM842 Series | ||||||
Each | 1+$54.150 5+$51.740 10+$49.310 25+$46.830 50+$44.170 More Pricing... | Bluetooth 5.0 | Class 1 | - | - | - | USB | - | - | -90 dBm | -90 dBm | - | - | - | - | - | - | 5V | 5V | - | - | -20 °C to 85 °C | - | CE, FCC | LM842 Series | ||||||
MICROCHIP | Each | 1+$21.530 10+$18.840 25+$15.610 50+$14.000 100+$12.920 | Bluetooth 5.0 | Class 2 | - | - | - | I2C, SPI, UART | - | - | - | -90 dBm | - | - | - | - | - | - | 1.9 V to 3.6 V | 1.9 V to 3.6 V | - | - | -20 °C to 70 °C | - | CE, FCC, ISED, KC, NCC, SRRC | RN Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$18.910 10+$16.510 100+$14.420 500+$13.200 1000+$12.740 More Pricing... | Bluetooth 5.0 | - | - | - | - | I2C, SPI, UART | - | - | - | -89 dBm | - | - | - | - | - | - | 1.71 V to 3.6 V | 1.71 V to 3.6 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | EZ-BLE Series | ||||||























