Chip SMD Resistors :
25,493 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(318)
(19)
(1686)
(1242)
(2677)
(138)
(4)
(4)
(5999)
Voltage Rating
=75V
1
(3)
(1)
(1)
(2)
(1)
(1)
(1)
(2)
Resistance
(82)
(1)
(3)
(1)
(7)
(1)
(1)
(1)
Power Rating
(5)
(23)
(28)
(202)
(17660)
(5019)
(36)
(979)
Resistor Case / Package
(4379)
(1)
(20915)
(2)
(21)
(29)
(2)
(1)
Resistance Tolerance
(15)
(7)
(279)
(6777)
(8)
(2586)
(13522)
(1)
Resistor Technology
(2)
(80)
(1221)
(16943)
(40)
(7069)
Resistor Element Type
(14)
(39)
Resistor Type
(224)
(20)
(201)
(5)
(10876)
(29)
(270)
(16)
Product Range
(4)
(8)
(978)
(6)
(120)
(177)
(3)
(15)
Temperature Coefficient
(9)
(20)
(7)
(48)
(69)
(2)
(6)
(6)
Packaging
(4)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Packaging | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 2.2kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 33ohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 7.87kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 21kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 19.1kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 3.9kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 120kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 47kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 475ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.030 100+$0.023 250+$0.020 500+$0.017 | 80.6kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 510ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 More Pricing... | 220ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 More Pricing... | 220ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.023 50+$0.021 100+$0.018 250+$0.016 More Pricing... | 510ohm | 125mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.030 100+$0.024 1000+$0.018 | 20kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.037 250+$0.030 | 1ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 3.09kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.224 25+$0.113 50+$0.071 100+$0.052 250+$0.039 More Pricing... | 698ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Precision | ERJ-3EK Series | - | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 9.76kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 36kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.017 50+$0.016 100+$0.013 250+$0.010 More Pricing... | 1ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CR Series | - | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 5000+$0.012 More Pricing... | 4.7kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.105 10+$0.073 25+$0.041 50+$0.028 | 10kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | MP MR Series | - | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 30kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 56kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||







