Chip SMD Resistors :
65,521 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1896)
(4010)
(5)
(7)
(8533)
(1208)
(226)
(15)
Temperature Coefficient
=± 100ppm...
1
(247)
(11)
(1)
(101)
(8)
(4)
(26)
(45)
Resistance
(3)
(3)
(7)
(3)
(10)
(7)
(3)
(2)
Power Rating
(28)
(2623)
(2618)
(10436)
(7524)
(29)
(1485)
(12167)
Resistor Case / Package
(26)
(9126)
(2)
(361)
(47)
(11969)
(467)
(103)
Resistance Tolerance
(1)
(20)
(11571)
(36528)
(3978)
(5)
(4003)
(9412)
Resistor Technology
(2)
(502)
(12)
(53027)
(11938)
(25)
Resistor Element Type
(135)
Resistor Type
(673)
(35)
(2221)
(7)
(19629)
(29)
(4)
(6072)
Product Range
(1489)
(403)
(130)
(13)
(426)
(428)
(425)
(1)
Voltage Rating
(1)
(1)
(1)
(1)
(5)
(1)
(1)
(2)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Packaging | Temperature Coefficient | Voltage Rating | Product Length | Product Height | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard | RoHS Phthalates Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+$0.166 25+$0.041 50+$0.037 100+$0.031 250+$0.030 More Pricing... | 4.7kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | - | ± 100ppm/°C | 200V | 3.1mm | - | 1.6mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.177 10+$0.064 100+$0.050 1000+$0.018 | 180ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | - | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.012 100+$0.009 500+$0.007 | 10kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | - | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 10+$0.048 100+$0.038 1000+$0.027 5000+$0.020 | 681ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Precision | ERJ-6EN Series | - | ± 100ppm/°C | 150V | 2mm | - | 1.25mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.153 10+$0.048 100+$0.041 1000+$0.027 5000+$0.021 | 3.01kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Precision | ERJ-6EN Series | - | ± 100ppm/°C | 150V | 2mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.223 10+$0.078 100+$0.067 1000+$0.045 | 100kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Precision | ERJ-8EN Series | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.224 25+$0.113 50+$0.071 100+$0.052 250+$0.039 More Pricing... | 698ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Precision | ERJ-3EK Series | - | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.017 50+$0.016 100+$0.013 250+$0.010 More Pricing... | 1kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CR Series | - | ± 100ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.012 | 49.9ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | - | ± 100ppm/°C | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.105 10+$0.073 25+$0.041 50+$0.028 | 10kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | MP MR Series | - | ± 100ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.085 10+$0.052 25+$0.030 50+$0.020 | 10kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Sulfur Resistant | MP MR Series | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.010 | 2.2kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | - | ± 100ppm/°C | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.010 More Pricing... | 31.6kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | - | ± 100ppm/°C | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.012 100+$0.009 500+$0.007 | 1kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | - | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.223 10+$0.078 100+$0.067 1000+$0.045 | 15kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Precision | ERJ-8EN Series | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.010 More Pricing... | 18kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | - | ± 100ppm/°C | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.028 100+$0.024 1000+$0.014 5000+$0.012 | 332ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | - | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.427 25+$0.039 50+$0.034 100+$0.027 250+$0.025 More Pricing... | 1kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | - | ± 100ppm/°C | 150V | 2mm | - | 1.25mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.249 10+$0.088 100+$0.074 1000+$0.050 | 200kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Precision | ERJ-8EN Series | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.146 10+$0.088 100+$0.050 1000+$0.034 | 4.7kohm | 100mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | - | - | ± 100ppm/°C | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.010 More Pricing... | 20ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | - | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.141 25+$0.028 50+$0.023 100+$0.017 250+$0.016 More Pricing... | 100kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | - | ± 100ppm/°C | 150V | 2mm | - | 1.25mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.162 10+$0.032 100+$0.028 1000+$0.016 5000+$0.013 | 499kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | - | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.258 25+$0.130 50+$0.082 100+$0.059 250+$0.045 More Pricing... | 15kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Precision | ERJ-3EK Series | - | ± 100ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 50000+$0.017 | 3kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Precision | ERJ-3EK Series | - | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||








