Chip SMD Resistors :
30,732 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(147)
(1716)
(8716)
(5)
(3700)
(2799)
(164)
(9)
Resistor Technology
=Thin Film
1
(2)
(805)
(3663)
(267)
(6)
(87389)
(14628)
(30732)
Resistance
(38)
(6)
(5)
(6)
(6)
(6)
(5)
(6)
Power Rating
(747)
(5)
(66)
(6)
(3316)
(2311)
(20)
(8313)
Resistor Case / Package
(792)
(6129)
(1)
(6)
(2)
(9861)
(2)
(18)
Resistance Tolerance
(107)
(12)
(1026)
(25798)
(23)
(838)
(2914)
(1)
Resistor Element Type
(62)
Resistor Type
(5)
(5)
(1)
(112)
(15)
(3092)
(9)
(1)
Product Range
(52)
(695)
(575)
(4)
(8)
(24)
(256)
(3)
Temperature Coefficient
(101)
(4)
(1)
(3)
(5)
(25)
(1194)
(6771)
Voltage Rating
(740)
(1305)
(22)
(4)
(2)
(6277)
(7069)
(7040)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Packaging | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.345 10+$0.185 100+$0.110 1000+$0.067 | 1kohm | 100mW | 0805 [2012 Metric] | ± 0.5% | Thin Film | - | Precision | MCTF Series | - | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.448 25+$0.417 100+$0.390 250+$0.362 500+$0.337 More Pricing... | 10kohm | 100mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | - | ± 25ppm/K | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 30kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.230 25+$0.137 50+$0.130 100+$0.123 | 100ohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Ultra Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.487 25+$0.405 50+$0.378 100+$0.351 250+$0.327 More Pricing... | 49.9kohm | 200mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | - | ± 25ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 100+$0.031 250+$0.028 500+$0.027 More Pricing... | 10kohm | 63mW | 0402 [1005 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 25V | 1.02mm | 0.5mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 | 51kohm | 63mW | 0603 [1608 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.435 | 12kohm | 125mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | - | ± 25ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.673 25+$0.601 50+$0.561 100+$0.520 250+$0.483 More Pricing... | 49.9kohm | 250mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | - | ± 25ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.487 25+$0.417 50+$0.390 100+$0.362 250+$0.337 More Pricing... | 10kohm | 200mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | - | ± 25ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.037 100+$0.035 250+$0.032 500+$0.031 More Pricing... | 10kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thin Film | - | Sulfur Resistant | MCT Series | - | ± 50ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.487 10+$0.263 100+$0.156 1000+$0.105 | 10kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Precision | MCTF Series | - | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.350 10+$1.200 25+$1.070 50+$0.964 250+$0.889 More Pricing... | 10kohm | 62.5mW | 0603 [1608 Metric] | ± 0.01% | Thin Film | - | Precision | MCTF Series | - | ± 10ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 100+$0.031 250+$0.028 500+$0.027 More Pricing... | 10kohm | 63mW | 0603 [1608 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.302 25+$0.246 50+$0.212 100+$0.145 250+$0.110 More Pricing... | 150ohm | 100mW | 0805 [2012 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 33kohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.042 100+$0.041 250+$0.038 500+$0.035 More Pricing... | 1kohm | 100mW | 0805 [2012 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 4.7kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.210 10+$1.980 25+$1.850 50+$1.730 100+$1.600 | 50ohm | 50mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | - | Precision | FC Series | - | ± 25ppm/°C | 30V | 1.02mm | 0.5mm | -55°C | 155°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.041 50+$0.039 100+$0.038 250+$0.035 More Pricing... | 20kohm | 100mW | 0805 [2012 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 | 8.2kohm | 63mW | 0603 [1608 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 | 2kohm | 62.5mW | 0603 [1608 Metric] | ± 0.5% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 100ohm | 100mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 100ohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.509 25+$0.426 50+$0.391 100+$0.266 250+$0.220 More Pricing... | 1kohm | 63mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | - | Precision | RR Series | - | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 125°C | - | - | ||||||













