Chip SMD Resistors :
87,389 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(2587)
(16)
(4461)
(211)
(2127)
(8)
(10667)
(1642)
Resistor Technology
=Thick Film
1
(2)
(805)
(3663)
(267)
(6)
(87389)
(14628)
(30732)
Resistance
(1)
(1)
(4)
(3)
(2)
(1)
(4)
(2)
Power Rating
(11)
(1)
(810)
(85)
(3150)
(3133)
(3061)
(1)
Resistor Case / Package
(883)
(3145)
(15623)
(431)
(80)
(19609)
(13)
(471)
Resistance Tolerance
(1)
(3)
(1707)
(1)
(15006)
(56833)
(102)
(2)
Resistor Element Type
(184)
Resistor Type
(801)
(37)
(21)
(3147)
(5)
(113)
(35764)
(29)
Product Range
(1736)
(470)
(81)
(141)
(287)
(501)
(500)
(497)
Temperature Coefficient
(244)
(11)
(1)
(8)
(4)
(26)
(45)
(725)
Voltage Rating
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Packaging
(19)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Packaging | Temperature Coefficient | Voltage Rating | Product Length | Product Height | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard | RoHS Phthalates Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+$0.166 25+$0.041 50+$0.037 100+$0.031 250+$0.030 More Pricing... | 4.7kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | - | ± 100ppm/°C | 200V | 3.1mm | - | 1.6mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.137 10+$0.023 100+$0.017 1000+$0.010 5000+$0.007 More Pricing... | 1kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | ERJ-2GE Series | - | ± 200ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 2.2kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 33ohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 7.87kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 21kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 19.1kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.177 10+$0.064 100+$0.050 1000+$0.018 | 180ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | - | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 3.9kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 120kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 47kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 475ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.030 100+$0.023 250+$0.020 500+$0.017 | 80.6kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 510ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 More Pricing... | 220ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 | 100kohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.012 100+$0.009 500+$0.007 | 10kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | RC_L Series | - | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 10+$0.048 100+$0.038 1000+$0.027 5000+$0.020 | 681ohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Precision | ERJ-6EN Series | - | ± 100ppm/°C | 150V | 2mm | - | 1.25mm | -55°C | 155°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 More Pricing... | 220ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.153 10+$0.048 100+$0.041 1000+$0.027 5000+$0.021 | 3.01kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Precision | ERJ-6EN Series | - | ± 100ppm/°C | 150V | 2mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.023 50+$0.021 100+$0.018 250+$0.016 More Pricing... | 510ohm | 125mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.030 100+$0.024 1000+$0.018 | 20kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.037 250+$0.030 | 1kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.223 10+$0.078 100+$0.067 1000+$0.045 | 100kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Precision | ERJ-8EN Series | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 3.09kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||







