Chip SMD Resistors :
19,715 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(656)
(1)
(1924)
(358)
(2438)
(532)
(87)
(20)
(3662)
Resistance Tolerance
=± 5%
1
(1)
(215)
(31)
(1187)
(30719)
(2)
(41)
(16278)
Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Power Rating
(4)
(178)
(21)
(382)
(581)
(367)
(2351)
(1807)
Resistor Case / Package
(199)
(379)
(1952)
(1)
(23)
(2553)
(2)
(4)
Resistor Technology
(648)
(10)
(13642)
(4846)
(5)
(550)
Resistor Element Type
(2)
(28)
Resistor Type
(97)
(2)
(737)
(4)
(29)
(1)
(6366)
(2857)
Product Range
(159)
(81)
(121)
(167)
(167)
(167)
(18)
(685)
Temperature Coefficient
(50)
(3)
(8)
(2)
(14)
(16)
(457)
(16)
Voltage Rating
(1)
(1)
(1)
(4)
(199)
(1)
(335)
(1)
Packaging
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Packaging | Temperature Coefficient | Voltage Rating | Product Length | Product Height | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.137 10+$0.023 100+$0.017 1000+$0.010 5000+$0.007 More Pricing... | 1kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | ERJ-2GE Series | - | ± 200ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 33ohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 | 100kohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.023 50+$0.021 100+$0.018 250+$0.016 More Pricing... | 510ohm | 125mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.030 100+$0.024 1000+$0.018 | 20kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 5000+$0.012 More Pricing... | 4.7kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 More Pricing... | 1kohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.037 250+$0.030 More Pricing... | 1kohm | 250mW | 1206 [3216 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 200V | 3.2mm | - | 1.6mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 24ohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.030 100+$0.025 1000+$0.016 5000+$0.010 More Pricing... | 22kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.017 500+$0.014 More Pricing... | 10ohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.024 100+$0.020 1000+$0.012 | 2.2kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | Precision | ERJ-2GE Series | - | ± 200ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.208 10+$0.067 100+$0.057 1000+$0.038 5000+$0.028 More Pricing... | 1kohm | 250mW | 1206 [3216 Metric] | ± 5% | Thick Film | - | Precision | ERJ-8GE Series | - | ± 200ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 1kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.023 100+$0.018 | 2kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | Precision | ERJ-2GE Series | - | ± 200ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.023 50+$0.021 100+$0.018 250+$0.016 More Pricing... | 330ohm | 125mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.027 100+$0.023 1000+$0.013 5000+$0.010 | 100kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | Precision | ERJ-2GE Series | - | ± 200ppm/°C | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 | 10ohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.025 50+$0.023 100+$0.020 250+$0.016 More Pricing... | 5.1kohm | 125mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.017 500+$0.014 More Pricing... | 33ohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 330ohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 | 47ohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 15kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.037 250+$0.030 More Pricing... | 10ohm | 250mW | 1206 [3216 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 200V | 3.2mm | - | 1.6mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.173 25+$0.041 50+$0.038 100+$0.034 250+$0.028 More Pricing... | 470ohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||





