Chip SMD Resistors :
75,653 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(685)
(2452)
(4212)
(2326)
(4381)
(458)
(295)
(39405)
(1577)
Qualification
=AEC-Q200
1
(75653)
(21)
(14)
Resistance
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(2)
Power Rating
(13)
(1516)
(2048)
(2482)
(20)
(15350)
(11120)
(37)
Resistor Case / Package
(1)
(1526)
(14318)
(6)
(431)
(80)
(18617)
(471)
Resistance Tolerance
(79)
(17)
(1078)
(15625)
(19)
(15432)
(34915)
(87)
Resistor Technology
(2)
(422)
(3547)
(206)
(2)
(58713)
(235)
(12259)
Resistor Element Type
(1)
(163)
(69)
Resistor Type
(300)
(37)
(21)
(2867)
(5)
(13)
(16711)
(29)
Product Range
(1736)
(36)
(15)
(30)
(3396)
(82)
(548)
(39)
Temperature Coefficient
(170)
(4)
(1)
(101)
(8)
(26)
(11)
(680)
Packaging
(18)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Packaging | Temperature Coefficient | Voltage Rating | Product Length | Product Height | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard | RoHS Phthalates Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.137 10+$0.023 100+$0.017 1000+$0.010 5000+$0.007 More Pricing... | 1kohm | 100mW | 0402 [1005 Metric] | ± 5% | Thick Film | - | General Purpose | ERJ-2GE Series | - | ± 200ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 2.2kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.034 100+$0.028 1000+$0.017 | 33ohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 7.87kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 21kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 19.1kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 3.9kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 120kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 47kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 475ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.030 100+$0.023 250+$0.020 500+$0.017 | 80.6kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 510ohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 More Pricing... | 220ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.038 50+$0.035 100+$0.031 250+$0.028 | 100kohm | 250mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 150V | 2.01mm | - | 1.25mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 More Pricing... | 220ohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.02mm | - | 0.5mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.153 10+$0.048 100+$0.041 1000+$0.027 5000+$0.021 | 3.01kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | Precision | ERJ-6EN Series | - | ± 100ppm/°C | 150V | 2mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.023 50+$0.021 100+$0.018 250+$0.016 More Pricing... | 510ohm | 125mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.030 100+$0.024 1000+$0.018 | 20kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | - | ± 200ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.037 250+$0.030 | 1kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 200ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.223 10+$0.078 100+$0.067 1000+$0.045 | 100kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | Precision | ERJ-8EN Series | - | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 3.09kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 75V | 1.6mm | - | 0.85mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.157 25+$0.049 50+$0.045 100+$0.041 250+$0.034 | 475ohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | - | ± 100ppm/K | 200V | 3.2mm | - | 1.6mm | -55°C | 125°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.173 25+$0.049 100+$0.042 250+$0.035 500+$0.030 More Pricing... | 1kohm | 200mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Pulse Proof, High Power | CRCW-HP e3 Series | - | ± 100ppm/K | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.224 25+$0.113 50+$0.071 100+$0.052 250+$0.039 More Pricing... | 698ohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Precision | ERJ-3EK Series | - | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.448 25+$0.417 100+$0.390 250+$0.362 500+$0.337 More Pricing... | 10kohm | 100mW | 0402 [1005 Metric] | ± 0.1% | Thin Film | - | Sulfur Resistant | TNPW e3 Series | - | ± 25ppm/K | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | - | - | ||||||








