White High Brightness LEDs :
4,843 Products FoundAll Filters
Expand Filters
Manufacturer
(4367)
(4)
(1)
(389)
(28)
(6)
(7)
(1)
(40)
Product Range
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(8)
LED Color
(215)
(6)
(12)
(1)
(138)
(7)
(185)
(179)
Viewing Angle
(2)
(1)
(27)
(1)
(32)
(221)
(310)
(82)
Luminous Flux @ Test
(1)
(1)
(33)
(38)
(1)
(8)
(5)
(6)
CCT
(1)
(7)
(1)
(57)
(1)
(6)
(109)
(10)
Forward Current If Max
(1)
(2)
(8)
(3)
(11)
(37)
(8)
(39)
Forward Voltage @ Test
(2)
(14)
(15)
(1)
(77)
(4)
(3)
(16)
Forward Current @ Test
(1)
(5)
(2)
(5)
(4)
(37)
(16)
(2)
Power Dissipation Pd
(1)
(2)
(1)
(3)
(1)
(13)
(2)
(3)
Packaging
(79)
(272)
(4143)
(272)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | LED Color | Viewing Angle | Luminous Flux @ Test | CCT | Forward Current If Max | Forward Voltage @ Test | Forward Current @ Test | Power Dissipation Pd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$12.680 | XHP70B Family | White | 125° | 1710lm | 4000K | 2.4A | 11.2V | 1.05A | - | ||||||
89T9090 RoHS | Each | 1+$2.500 10+$1.680 100+$1.280 500+$1.110 1000+$1.050 More Pricing... | SSL | White | 70° | - | - | 100mA | - | 20mA | 110mW | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.580 50+$1.290 100+$1.140 250+$1.010 500+$0.869 More Pricing... | SYNIOS P2720 | White | 120° | 90lm | - | 300mA | 3V | 200mA | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.944 | OSCONIQ P 3030 | Warm White | 120° | 150lm | 3000K | 1.3A | 2.85V | 350mA | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$0.804 10+$0.704 25+$0.652 50+$0.608 100+$0.570 More Pricing... | WL-SWTP | Moonlight White | 120° | 32lm | 4000K | 180mA | 2.8V | 65mA | 580mW | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.180 | DURIS S 5 | Cool White | 120° | 170lm | 6500K | 200mA | 6.13V | 150mA | 930mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.950 10+$1.390 25+$1.290 50+$1.190 100+$1.090 More Pricing... | OSCONIQ P 3030 | Warm White | 120° | 140lm | 2500K | 1.3A | 2.85V | 350mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.810 10+$1.570 25+$1.420 50+$1.300 100+$1.110 More Pricing... | OSCONIQ C 2424 | Neutral White | 120° | 310lm | 4000K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.850 50+$1.600 100+$1.450 250+$1.320 500+$1.130 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 320lm | 2700K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.810 10+$1.570 25+$1.420 50+$1.300 100+$1.110 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 280lm | 3000K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.181 | DURIS S 5 | Cool White | 120° | 170lm | 5700K | 200mA | 6.13V | 150mA | 930mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.850 50+$1.600 100+$1.450 250+$1.320 500+$1.130 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 340lm | 5000K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.463 10+$0.308 25+$0.283 50+$0.258 100+$0.233 More Pricing... | DURIS S 5 | Warm White | 120° | 170lm | 3000K | 200mA | 6.13V | 150mA | 930mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.850 50+$1.600 100+$1.450 250+$1.320 500+$1.130 More Pricing... | OSCONIQ C 2424 | Neutral White | 120° | 340lm | 4000K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.630 10+$0.463 25+$0.440 50+$0.416 100+$0.392 More Pricing... | DURIS S 5 | Neutral White | 120° | 170lm | 3500K | 200mA | 6.13V | 150mA | 930mW | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+$0.180 | DURIS S 5 | Neutral White | 120° | 170lm | 4000K | 200mA | 6.13V | 150mA | 930mW | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.883 50+$0.552 100+$0.496 250+$0.432 500+$0.366 More Pricing... | OSTUNE E3030 KW DSLP31.CC | Cool White | - | 71lm | 5700K | 200mA | 3.2V | 140mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.684 25+$0.476 50+$0.416 100+$0.355 250+$0.327 More Pricing... | OSTUNE E3030 KW DSLP31.CC | Warm White | - | 71lm | 2700K | 200mA | 3.2V | 140mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.741 10+$0.492 25+$0.454 50+$0.415 100+$0.376 More Pricing... | OSTUNE E3030 KW DSLP31.CC | White | - | 71lm | 5000K | 200mA | 3.2V | 140mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.303 | OSTUNE E3030 KW DSLP31.CC | Warm White | - | 71lm | 3000K | 200mA | 3.2V | 140mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.741 10+$0.492 25+$0.454 50+$0.415 100+$0.376 More Pricing... | OSTUNE E3030 KW DSLP31.CC | Cool White | - | 71lm | 6500K | 200mA | 3.2V | 140mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.240 10+$1.070 25+$0.960 50+$0.871 100+$0.729 More Pricing... | DURIS S 8 | Cool White | 120° | 280lm | 5000K | 1.05A | 5.55V | 180mA | 1W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.810 50+$4.230 100+$3.820 250+$3.410 500+$2.980 More Pricing... | OSLON Square | Warm White | 120° | 280lm | 3000K | 1.8A | 2.8V | 700mA | - | ||||||
85AK1885 | Each (Supplied on Cut Tape) Cut Tape | 1+$3.110 10+$2.740 25+$2.480 50+$2.210 100+$1.920 | XLamp XQ-E Plus Series | Cool White | 125° | 114lm | 6500K | 1.5A | 2.75V | 350mA | 5W | |||||
85AK1886 | Each (Supplied on Cut Tape) Cut Tape | 1+$3.210 10+$2.840 25+$2.550 50+$2.280 100+$1.990 | XLamp XQ-E Plus Series | Cool White | 125° | 114lm | 5700K | 1.5A | 2.75V | 350mA | 5W | |||||















