PIC / DSPIC Platform :
16 Products FoundFind a huge range of PIC / DSPIC Platform at Newark Electronics Canada. We stock a large selection of PIC / DSPIC Platform, including new and most popular products from the world's top manufacturers including: Mikroelektronika & Microchip
All Filters
Expand Filters
Manufacturer
(7)
(9)
Core Architecture
(10)
(6)
Supported Families
(1)
(2)
(4)
(2)
(1)
(3)
(2)
(1)
Software Edition
(1)
(12)
License Type
(5)
(6)
(4)
No. of User Licenses
(16)
Supported Hosts
(6)
(9)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Core Architecture | Supported Families | Software Edition | License Type | No. of User Licenses | Supported Hosts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43W3917 | Each | 1+$2,762.950 5+$2,417.580 10+$2,003.140 25+$1,795.920 | PIC, dsPIC | PIC24, dsPIC | Professional | Node Locked | 1 | - | |||||
48AC3596 | Each | 1+$4,872.360 5+$4,263.320 10+$3,532.470 25+$3,167.040 | PIC, dsPIC | PIC16, dsPIC33 | Professional | Multi User | 1 | Linux, Mac OS, Windows | |||||
MIKROELEKTRONIKA | Each | 1+$668.310 5+$654.940 10+$641.580 25+$628.210 | PIC | PIC32 | Professional | Full | 1 | Windows | |||||
63W4080 | MIKROELEKTRONIKA | Each | 1+$516.600 5+$506.270 10+$495.940 25+$485.600 | PIC | PIC12, PIC16, PIC18 | - | Node Locked | 1 | Windows | ||||
63W4081 | MIKROELEKTRONIKA | Each | 1+$778.670 5+$763.100 10+$747.520 25+$731.950 | PIC | PIC32 | - | Node Locked | 1 | Windows | ||||
24AC0080 | Each | 1+$4,362.610 5+$3,817.290 10+$3,162.890 25+$2,835.700 | PIC | PIC16 | Professional | Multi User | 1 | Linux, Mac OS, Windows | |||||
63W4079 | MIKROELEKTRONIKA | Each | 1+$588.550 5+$576.780 10+$565.010 25+$553.230 | PIC | PIC12, PIC16, PIC18 | Basic | Node Locked | 1 | Windows | ||||
48AC3597 | MICROCHIP | Each | 1+$4,686.440 5+$4,100.640 10+$3,397.670 25+$3,046.190 | PIC | PIC16 | Professional | Multi User | 1 | Linux, Mac OS, Windows | ||||
MIKROELEKTRONIKA | Each | 1+$521.810 5+$511.380 10+$500.930 25+$490.500 | PIC, dsPIC | dsPIC30/33, PIC24 | - | - | 1 | Windows | |||||
48AC3595 | MICROCHIP | Each | 1+$4,837.730 5+$4,233.010 10+$3,507.350 25+$3,144.530 | PIC | PIC16 | Professional | Multi User | 1 | Linux, Mac OS, Windows | ||||
24AC0081 | Each | 1+$2,801.520 | PIC, dsPIC | PIC16, dsPIC33 | Professional | Multi User | 1 | Linux, Mac OS, Windows | |||||
24AC0082 | Each | 1+$2,801.520 | PIC | PIC16 | Professional | Multi User | 1 | Linux, Mac OS, Windows | |||||
Each | 1+$588.550 5+$576.780 10+$565.010 25+$553.230 | PIC, dsPIC | dsPIC, PIC24 | Professional | Full | 1 | Windows | ||||||
MIKROELEKTRONIKA | Each | 1+$588.550 5+$576.780 10+$565.010 25+$553.230 | PIC | PIC | Professional | Full | 1 | Windows | |||||
Each | 1+$567.700 | PIC, dsPIC | dsPIC, PIC24 | Professional | Full | 1 | Windows | ||||||
MIKROELEKTRONIKA | Each | 1+$668.310 5+$654.940 10+$641.580 25+$628.210 | PIC | PIC32 | Professional | Full | 1 | Windows | |||||











