Inverter Gates & Inverters:
624 Products FoundFind a huge range of Inverter Gates & Inverters at Newark Electronics Canada. We stock a wide range of Gates & Inverters, such as Inverter, AND Gate, NAND Gate & OR Gate Gates & Inverters from the worlds top manufacturers including: Onsemi, Nexperia, Toshiba, Texas Instruments & Diodes Inc.
View
Buyer
Engineer
Manufacturer
Logic Function
Logic Family / Base Number
Logic Type
No. of Elements
No. of Inputs
No. of Pins
IC Case / Package
Logic Case Style
Product Range
Logic IC Family
Supply Voltage Min
Supply Voltage Max
Logic IC Base Number
Schmitt Trigger Input
Output Current
Operating Temperature Min
Operating Temperature Max
Packaging
Packaging
Automotive Qualification Standard
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.157 10+ $0.107 25+ $0.096 50+ $0.091 100+ $0.084 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | SOT-353 | SOT-353 | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | 32mA | -40°C | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.156 25+ $0.137 50+ $0.127 100+ $0.114 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | SOT-353 | 74AHC1G14 | 74AHC | 2V | 5.5V | - | With Schmitt Trigger Input | - | -40°C | 125°C | - | - | ||||||
Each | 1+ $0.604 10+ $0.448 110+ $0.381 550+ $0.342 1045+ $0.330 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.139 | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | SOT-353 | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | - | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.579 | Inverter | 74HC04 | Inverter | Hex | 1Inputs | 14Pins | SOIC | SOIC | - | 74HC | 2V | 6V | 7404 | Without Schmitt Trigger Input | 5.2mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.616 10+ $0.433 25+ $0.385 50+ $0.360 100+ $0.334 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
Each | 1+ $0.802 10+ $0.563 110+ $0.465 550+ $0.404 1045+ $0.387 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.547 | Inverter | - | - | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | - | With Schmitt Trigger Input | 25mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.862 10+ $0.595 25+ $0.529 50+ $0.491 100+ $0.454 More Pricing... | Inverter | HEF40106 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | - | HEF4000B | 4.5V | 15.5V | 40106 | With Schmitt Trigger Input | 2.4mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.155 | Inverter | NC7S14 | Inverter Schmitt Trigger | Single | 1Inputs | 5Pins | SOT-23 | SOT-23 | 7S14 | 7S | 2V | 6V | - | With Schmitt Trigger Input | 2.6mA | -40°C | 85°C | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.269 10+ $0.185 25+ $0.162 50+ $0.149 100+ $0.137 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | TSSOP | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | 50mA | -40°C | 125°C | - | AEC-Q100 | |||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.584 | Inverter | - | - | Hex | 1Inputs | 14Pins | TSSOP | TSSOP | 74HC14 | 74HC | 2V | 6V | - | With Schmitt Trigger Input | 25mA | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.290 10+ $0.925 25+ $0.834 50+ $0.772 100+ $0.705 More Pricing... | Inverter | M74HC14 | Schmitt Trigger Inverter | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | - | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.946 10+ $0.668 25+ $0.599 50+ $0.562 100+ $0.523 More Pricing... | Inverter | HCF40106 | Schmitt Trigger Inverter | Hex | 1Inputs | 14Pins | SOIC | SOIC | 40106 | 4000B | 3V | 20V | 40106 | With Schmitt Trigger Input | - | -40°C | 125°C | - | AEC-Q100 | ||||||
52AH4389 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.226 10+ $0.164 25+ $0.148 50+ $0.139 100+ $0.130 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | SC-70 | SC-70 | 74AHCT1G14 | 74AHCT | 4.5V | 5.5V | - | With Schmitt Trigger Input | 25mA | -40°C | 125°C | - | - | ||||
29AH7685 RoHS | Each | 1+ $4.330 10+ $3.240 25+ $2.950 50+ $2.810 100+ $2.670 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | DIP | DIP | 7404 | 7400 | 4.75V | 5.25V | - | Without Schmitt Trigger Input | 16mA | 0°C | 70°C | - | - | |||||
33AH3784 RoHS | TEXAS INSTRUMENTS | Each | 1+ $0.916 10+ $0.647 100+ $0.506 500+ $0.470 | Inverter | - | - | Hex | 1Inputs | 14Pins | PDIP | DIP | - | CD4000 | 3V | 18V | - | With Schmitt Trigger Input | - | -55°C | 125°C | - | - | ||||
29AH1492 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.173 10+ $0.117 25+ $0.102 50+ $0.095 100+ $0.087 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | SOT-23 | SOT-23 | - | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | ||||
29AH3573 RoHS | Each | 1+ $1.290 10+ $0.926 100+ $0.733 500+ $0.656 1000+ $0.633 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | DIP | DIP | 4069 | 4000B | 3V | 18V | - | Without Schmitt Trigger Input | 6.8mA | -55°C | 125°C | - | - | |||||
29AH7517 RoHS | TEXAS INSTRUMENTS | Each | 1+ $0.989 10+ $0.698 100+ $0.547 500+ $0.487 1000+ $0.469 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | DIP | DIP | 74HCU04 | 74HCU | 2V | 6V | - | Without Schmitt Trigger Input | 5.2mA | -40°C | 85°C | - | - | ||||
29AH3549 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.830 10+ $0.587 25+ $0.526 50+ $0.491 100+ $0.458 More Pricing... | Inverter | - | - | Hex | 1Inputs | 14Pins | SOIC | SOIC | 40106 | 4000B | 3V | 18V | - | With Schmitt Trigger Input | - | -55°C | 125°C | - | - | ||||
54AH1493 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.401 10+ $0.271 25+ $0.241 50+ $0.224 100+ $0.206 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | SC-70 | SC-70 | 74LVC1G04 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | |||||
33AH4802 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.192 10+ $0.135 25+ $0.123 50+ $0.116 100+ $0.107 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | SOT-23 | SOT-23 | 74AHC1G04 | 74AHC | 2V | 5.5V | - | Without Schmitt Trigger Input | 8mA | -40°C | 85°C | - | - | ||||
74AH4902 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.855 10+ $0.701 25+ $0.676 50+ $0.655 100+ $0.636 | Inverter | - | - | Dual | 1Inputs | 6Pins | SOT-23 | SOT-23 | 74LVC2G04 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.415 10+ $0.266 25+ $0.251 50+ $0.239 100+ $0.224 More Pricing... | Inverter | - | - | Dual | 1Inputs | 6Pins | SC-88 | SC-88 | 74HCT2G04 | 74HCT | 4.5V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | ||||||















