Dual Common Anode Small Signal Diodes:
64 Products FoundFind a huge range of Dual Common Anode Small Signal Diodes at Newark Electronics Canada. We stock a wide range of Small Signal Diodes, such as Single, Dual Series, Dual Common Cathode & Dual Common Anode Small Signal Diodes from the worlds top manufacturers including: Onsemi, Nexperia, Rohm, Diodes Inc. & Toshiba
View
Buyer
Engineer
Manufacturer
Diode Configuration
Repetitive Peak Reverse Voltage
Average Forward Current
Forward Voltage Max
Reverse Recovery Time
Forward Surge Current
Operating Temperature Max
Diode Case Style
No. of Pins
Diode Mounting
Qualification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.317 10+ $0.198 25+ $0.171 50+ $0.146 100+ $0.120 | Dual Common Anode | 90V | 130mA | 1.25V | 4ns | 4A | 150°C | SOT-323 | 3Pins | Surface Mount | - | BAW56 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.864 10+ $0.537 25+ $0.473 50+ $0.409 100+ $0.345 More Pricing... | Dual Common Anode | 200V | 225mA | 1.25V | 50ns | 9A | 150°C | SOT-23 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.301 10+ $0.235 25+ $0.144 50+ $0.117 100+ $0.098 More Pricing... | Dual Common Anode | 85V | 100mA | 1.2V | 4ns | 2A | 150°C | TO-236 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.202 10+ $0.124 25+ $0.109 50+ $0.094 100+ $0.078 More Pricing... | Dual Common Anode | 70V | 150mA | 1.25V | 6ns | 500mA | 150°C | SOT-323 | 3Pins | Surface Mount | AEC-Q101 | BAW56 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.616 10+ $0.377 25+ $0.331 50+ $0.285 100+ $0.239 More Pricing... | Dual Common Anode | 80V | 100mA | 1.2V | 4ns | 4A | 150°C | SOT-723 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.159 10+ $0.069 25+ $0.067 50+ $0.066 100+ $0.064 More Pricing... | Dual Common Anode | 70V | 200mA | 1.25V | 6ns | 4A | 150°C | SOT-23 | 3Pins | Surface Mount | AEC-Q101 | BAW56 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.109 | Dual Common Anode | 70V | 70mA | 1V | - | 100mA | 125°C | SOT-23 | 3Pins | Surface Mount | AEC-Q101 | BAS70 | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.064 | Dual Common Anode | 90V | 130mA | 1.25V | 4ns | 4A | 150°C | SOT-323 | 3Pins | Surface Mount | - | BAW56 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.613 10+ $0.381 25+ $0.337 50+ $0.291 100+ $0.246 | Dual Common Anode | - | 225mA | 1.25V | 50ns | 9A | 150°C | SOT-323 | 3Pins | Surface Mount | - | BAS21 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.516 10+ $0.372 25+ $0.315 50+ $0.258 100+ $0.201 More Pricing... | Dual Common Anode | 100V | 125mA | 1.25V | 3µs | 4A | 150°C | SOT-23 | 3Pins | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.151 10+ $0.089 25+ $0.084 50+ $0.077 100+ $0.071 | Dual Common Anode | 80V | 100mA | 1.2V | 4ns | 2A | 150°C | SOT-416 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.344 10+ $0.231 25+ $0.216 50+ $0.201 100+ $0.185 More Pricing... | Dual Common Anode | 200V | 200mA | 1V | 50ns | 2A | 150°C | SOT-23 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.178 10+ $0.135 25+ $0.120 50+ $0.106 100+ $0.091 More Pricing... | Dual Common Anode | 75V | 300mA | 1.25V | 4ns | 2A | 150°C | SOT-323 | 3Pins | Surface Mount | - | BAW56 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.287 | Dual Common Anode | 120V | 200mA | 1V | 50ns | 2A | 150°C | SOT-23 | 3Pins | Surface Mount | - | BAS35 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.162 10+ $0.100 25+ $0.095 50+ $0.091 100+ $0.085 More Pricing... | Dual Common Anode | 70V | 200mA | 1.25V | 6ns | 500mA | 150°C | SOT-416 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.210 10+ $0.153 25+ $0.145 50+ $0.138 100+ $0.130 More Pricing... | Dual Common Anode | 80V | 150mA | 1.2V | 10ns | 750mA | 150°C | SC-59 | 3Pins | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.459 10+ $0.284 25+ $0.248 50+ $0.213 100+ $0.178 More Pricing... | Dual Common Anode | 40V | 120mA | 1V | - | 200mA | 150°C | SOT-23 | 3Pins | Surface Mount | AEC-Q101 | BAS4 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.114 | Dual Common Anode | 100V | 125mA | 1.25V | 4ns | 4A | 150°C | SOT-23 | 3Pins | Surface Mount | AEC-Q101 | - | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.459 10+ $0.310 25+ $0.276 50+ $0.239 100+ $0.205 More Pricing... | Dual Common Anode | 200V | 200mA | 1.15V | - | 2A | 150°C | SOT-23 | 3Pins | Surface Mount | - | MMBD1 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.273 10+ $0.153 25+ $0.134 50+ $0.114 100+ $0.095 More Pricing... | Dual Common Anode | 70V | 200mA | 1.25V | 6ns | 500mA | 150°C | SOT-23 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.416 10+ $0.228 25+ $0.216 50+ $0.202 100+ $0.189 More Pricing... | Dual Common Anode | 80V | 100mA | 1.2V | 4ns | 4A | 150°C | SOT-323 | 3Pins | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.459 10+ $0.284 25+ $0.248 50+ $0.213 100+ $0.178 More Pricing... | Dual Common Anode | 100V | 125mA | 1.25V | 3µs | 4A | 150°C | SOT-23 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.530 10+ $0.284 25+ $0.248 50+ $0.213 100+ $0.178 More Pricing... | Dual Common Anode | 80V | 100mA | 1.2V | 4ns | 4A | 150°C | SOT-323 | 3Pins | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.233 25+ $0.146 50+ $0.120 100+ $0.094 250+ $0.082 More Pricing... | Dual Common Anode | 100V | 200mA | 1V | 4ns | 2A | 150°C | SOT-23 | 3Pins | Surface Mount | - | - | ||||||
25AC6260 RoHS | Each (Supplied on Full Reel) Full Reel | 1+ $0.014 6000+ $0.014 12000+ $0.014 24000+ $0.013 48000+ $0.013 | Dual Common Anode | 70V | 200mA | 1.25V | 6ns | 500mA | 150°C | SOT-23 | 3Pins | - | AEC-Q101 | - | |||||















