Gates & Inverters:
2,070 Products FoundFind a huge range of Gates & Inverters at Newark Electronics Canada. We stock a large selection of Gates & Inverters, including new and most popular products from the world's top manufacturers including: Onsemi, Nexperia, Toshiba, Texas Instruments & Diodes Inc.
View
Buyer
Engineer
Manufacturer
Logic Function
Logic Family / Base Number
Logic Type
No. of Elements
No. of Inputs
No. of Pins
IC Case / Package
Logic Case Style
Product Range
Logic IC Family
Supply Voltage Min
Supply Voltage Max
Logic IC Base Number
Schmitt Trigger Input
Output Current
Operating Temperature Min
Operating Temperature Max
Packaging
Packaging
Automotive Qualification Standard
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.123 25+ $0.113 50+ $0.103 100+ $0.094 More Pricing... | OR Gate | - | - | Single | 2Inputs | 5Pins | TSSOP | SOT-353 | 74LVC1G32 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.263 10+ $0.192 25+ $0.174 50+ $0.164 100+ $0.153 More Pricing... | AND Gate | - | - | Single | 3Inputs | 6Pins | SOT-363 | SOT-363 | 74LVC1G11 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.214 10+ $0.156 25+ $0.142 50+ $0.134 100+ $0.124 More Pricing... | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-25 | SOT-25 | 74LVC1G08 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.157 10+ $0.107 25+ $0.096 50+ $0.091 100+ $0.084 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | SOT-353 | SOT-353 | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | 32mA | -40°C | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.156 25+ $0.137 50+ $0.127 100+ $0.114 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | SOT-353 | 74AHC1G14 | 74AHC | 2V | 5.5V | - | With Schmitt Trigger Input | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.156 10+ $0.098 25+ $0.087 50+ $0.081 100+ $0.075 More Pricing... | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-353 | SOT-353 | 74LVC1G08 | 74LVC | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | ||||||
Each | 1+ $0.769 10+ $0.572 110+ $0.488 550+ $0.440 1045+ $0.426 More Pricing... | NAND Gate | MC14093 | NAND Schmitt Trigger | Quad | 2Inputs | 14Pins | SOIC | SOIC | 4093 | 4000B | 3V | 18V | 4093 | With Schmitt Trigger Input | 8.8mA | -55°C | 125°C | - | - | ||||||
Each | 1+ $0.604 10+ $0.448 110+ $0.381 550+ $0.342 1045+ $0.330 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.139 | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | SOT-353 | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | - | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.948 | NAND Gate | 74HCT132 | NAND Schmitt Trigger | Quad | 2Inputs | 14Pins | SOIC | SOIC | 74HCT132 | 74HCT | 4.5V | 5.5V | 74132 | With Schmitt Trigger Input | 4mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.609 10+ $0.415 25+ $0.362 50+ $0.335 100+ $0.308 More Pricing... | OR Gate | 74HC32 | OR | Quad | 2Inputs | 14Pins | SOIC | SOIC | 74HC32 | 74HC | 2V | 6V | 7432 | Without Schmitt Trigger Input | 5.2mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.579 | Inverter | 74HC04 | Inverter | Hex | 1Inputs | 14Pins | SOIC | SOIC | - | 74HC | 2V | 6V | 7404 | Without Schmitt Trigger Input | 5.2mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.616 10+ $0.433 25+ $0.385 50+ $0.360 100+ $0.334 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
Each | 1+ $0.802 10+ $0.563 110+ $0.465 550+ $0.404 1045+ $0.387 More Pricing... | Inverter | 74HC14 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | 7414 | With Schmitt Trigger Input | 5.2mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.547 | Inverter | - | - | Hex | 1Inputs | 14Pins | SOIC | SOIC | 74HC14 | 74HC | 2V | 6V | - | With Schmitt Trigger Input | 25mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.862 10+ $0.595 25+ $0.529 50+ $0.491 100+ $0.454 More Pricing... | Inverter | HEF40106 | Inverter Schmitt Trigger | Hex | 1Inputs | 14Pins | SOIC | SOIC | - | HEF4000B | 4.5V | 15.5V | 40106 | With Schmitt Trigger Input | 2.4mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.155 | Inverter | NC7S14 | Inverter Schmitt Trigger | Single | 1Inputs | 5Pins | SOT-23 | SOT-23 | 7S14 | 7S | 2V | 6V | - | With Schmitt Trigger Input | 2.6mA | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.579 | AND Gate | 74HC08 | AND Gate | Quad | 2Inputs | 14Pins | SOIC | SOIC | 74HC08 | 74HC | 2V | 6V | 7408 | Without Schmitt Trigger Input | 5.2mA | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.155 10+ $0.088 25+ $0.078 50+ $0.074 100+ $0.069 | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-353 | SOT-353 | 17SZ08 | 17SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.144 | AND Gate | NC7S08 | AND Gate | Single | 2Inputs | 5Pins | SC-70 | SC-70 | 7S08 | 7SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | - | -40°C | 85°C | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.269 10+ $0.185 25+ $0.162 50+ $0.149 100+ $0.137 More Pricing... | Inverter | - | - | Single | 1Inputs | 5Pins | TSSOP | TSSOP | 74LVC1G14 | 74LVC | 1.65V | 5.5V | - | With Schmitt Trigger Input | 50mA | -40°C | 125°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.764 10+ $0.565 | NOR Gate | - | - | Triple | 3Inputs | 14Pins | NSOIC | NSOIC | 4025 | 4000B | 3V | 18V | - | Without Schmitt Trigger Input | - | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.144 10+ $0.084 | AND Gate | - | - | Single | 2Inputs | 5Pins | SOT-23 | SOT-23 | 7S08 | 7SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.144 10+ $0.075 | NOR Gate | - | - | Single | 2Inputs | 5Pins | SC-70 | SC-70 | 7S02 | 7SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 24mA | -40°C | 85°C | - | - | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.155 | XOR (Exclusive OR) | - | - | Single | 2Inputs | 5Pins | SC-70 | SC-70 | 7S86 | 7SZ | 1.65V | 5.5V | - | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | - | - | |||||















