7Resistors Fixed Network Resistors:
109 Products FoundFind a huge range of 7Resistors Fixed Network Resistors at Newark Electronics Canada. We stock a wide range of Fixed Network Resistors, such as 4Resistors, 8Resistors, 2Resistors & 5Resistors Fixed Network Resistors from the worlds top manufacturers including: Bourns, Vishay, Multicomp Pro & TT Electronics / Bi Technologies
View
Buyer
Engineer
Manufacturer
Resistance
Network Circuit Type
No. of Resistors
Resistor Case / Package
Resistor Terminals
Voltage Rating
Resistance Tolerance
Power Rating per Resistor
Temperature Coefficient
Resistor Type
Product Range
Resistor Technology
Resistor Mounting
Terminal Pitch
Power Rating
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $5.150 10+ $4.060 25+ $3.510 50+ $3.260 100+ $2.990 More Pricing... | 10kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4300R Series | Thick Film | Through Hole | 2.54mm | 1W | 19.92mm | 2.16mm | 4.95mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.677 10+ $0.587 25+ $0.526 50+ $0.476 100+ $0.312 More Pricing... | 10kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | - | ± 200ppm/°C | Network | MCRNLA Series | Thick Film | Through Hole | 2.54mm | 200mW | 20.4mm | 2.5mm | 5.08mm | -55°C | 125°C | - | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ $1.060 10+ $0.591 25+ $0.441 50+ $0.405 100+ $0.370 More Pricing... | 10kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 125mW | ± 100ppm/°C | Network | L Series | Thick Film | Through Hole | 2.54mm | 125mW | 20.32mm | 2.5mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $0.452 10+ $0.306 25+ $0.228 50+ $0.208 100+ $0.185 More Pricing... | 10kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 1+ $5.900 10+ $3.840 25+ $3.210 50+ $3.090 100+ $2.960 More Pricing... | 10kohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||||
Each | 1+ $6.440 10+ $4.120 25+ $3.700 50+ $3.370 100+ $3.030 More Pricing... | 150ohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.413 10+ $0.283 25+ $0.226 50+ $0.201 100+ $0.174 More Pricing... | 3.3kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
BOURNS | Each | 1+ $6.440 10+ $4.120 25+ $3.720 50+ $3.380 100+ $3.030 More Pricing... | 270ohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
BOURNS | Each | 1+ $3.670 10+ $2.310 25+ $2.140 50+ $1.940 100+ $1.710 More Pricing... | 10kohm | Isolated | 7Resistors | SOIC | Gull Wing | 50V | ± 2% | 160mW | ± 100ppm/°C | Network | 4800P Series | Thick Film | Surface Mount Device | 1.27mm | 1.12W | 9.91mm | 5.59mm | 2.16mm | -55°C | 125°C | - | |||||
Each | 1+ $0.466 10+ $0.317 25+ $0.244 50+ $0.221 100+ $0.199 More Pricing... | 100kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.480 10+ $0.317 25+ $0.244 50+ $0.235 100+ $0.226 More Pricing... | 330ohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.270 10+ $1.270 25+ $1.140 50+ $1.040 100+ $0.900 More Pricing... | 10kohm | Bussed | 7Resistors | SOIC | Gull Wing | 50V | ± 2% | 80mW | +/-150ppm/°C | Network | 4800P Series | Thick Film | Surface Mount Device | 1.27mm | 1.12W | 9.91mm | 5.59mm | 2.16mm | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ $5.910 10+ $4.090 25+ $2.530 50+ $2.410 100+ $2.280 More Pricing... | 1kohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||||
BOURNS | Each | 1+ $0.344 10+ $0.251 25+ $0.214 50+ $0.202 100+ $0.188 More Pricing... | 47kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $0.483 10+ $0.320 25+ $0.246 50+ $0.238 100+ $0.228 More Pricing... | 330ohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 1+ $6.630 10+ $4.240 25+ $3.420 50+ $3.170 100+ $2.890 More Pricing... | 330ohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||||
BOURNS | Each | 1+ $2.880 10+ $2.710 25+ $2.590 50+ $2.480 100+ $2.460 More Pricing... | 47kohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 1ohm | 250mW | ± 250ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
Each | 1+ $0.511 10+ $0.334 25+ $0.256 50+ $0.233 100+ $0.209 More Pricing... | 6.8kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
BOURNS | Each | 1+ $5.830 10+ $4.050 25+ $2.900 50+ $2.800 100+ $2.690 More Pricing... | 100kohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
BOURNS | Each | 1+ $6.440 10+ $4.120 25+ $2.980 50+ $2.850 100+ $2.710 | 470ohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
BOURNS | Each | 1+ $5.830 10+ $4.050 25+ $3.310 50+ $3.190 100+ $3.050 More Pricing... | 220ohm | Isolated | 7Resistors | DIP | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2W | 19.43mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
23AC7638 | Each | 1+ $14.420 504+ $12.920 | 10kohm | Bussed | 7Resistors | SIP | PC Pin | 50V | ± 2% | 360mW | ± 100ppm/°C | - | M83401 Series | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $7.150 10+ $4.550 25+ $4.150 50+ $3.760 100+ $3.370 More Pricing... | 330ohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4300R Series | Thick Film | Through Hole | 2.54mm | 1W | 19.92mm | 2.16mm | 4.95mm | -55°C | 125°C | - | ||||||
Each | 25+ $3.050 50+ $3.030 100+ $3.020 | 1kohm | Bussed | 7Resistors | SIP | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4300R Series | Thick Film | Through Hole | 2.54mm | 1W | 19.92mm | 2.16mm | 4.95mm | -55°C | 125°C | - | ||||||
32AC1793 | Each | 1+ $10.620 | 100kohm | Bussed | 7Resistors | SIP | PC Pin | 50V | ± 2% | 120mW | ± 100ppm/°C | Network | M83401 Series | Thick Film | Through Hole | 2.54mm | 840mW | 19.89mm | 2.49mm | 4.75mm | -55°C | 125°C | - | |||||
















