Single Bipolar Junction Transistors - BJT :
3 080 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(1)
(1)
(655)
(122)
(25)
(1)
(2)
(1)
(126)
Operating Temperature Max
=150°C
1
(17)
(3080)
(99)
(137)
Transistor Polarity
(1744)
(1)
(1301)
LED Driver Type
(1)
Collector Emitter Voltage V(br)ceo
(1)
(2)
(1)
(1)
(25)
(22)
(99)
(32)
Collector Emitter Voltage Max
(2)
(2)
(9)
(1)
(1)
(1)
(30)
(28)
Continuous Collector Current
(1)
(4)
(1)
(9)
(1)
(6)
(4)
(43)
Power Dissipation
(1)
(1)
(1)
(2)
(3)
(2)
(90)
(268)
Input Voltage Max
(1)
DC Collector Current
(3)
(5)
(3)
(42)
(3)
(433)
(1)
(53)
Power Dissipation Pd
(1)
(1)
(1)
(1)
(2)
(70)
(185)
(151)
Emballage
(2)
(535)
(1794)
(768)
(33)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Transistor Polarity | LED Driver Type | Collector Emitter Voltage V(br)ceo | Collector Emitter Voltage Max | Continuous Collector Current | Power Dissipation | Input Voltage Max | DC Collector Current | Power Dissipation Pd | Output Voltage Max | Transistor Case Style | Output Current Max | Output Current Max | Transistor Mounting | DC Current Gain hFE | RF Transistor Case | No. of Pins | IC Mounting | Transition Frequency | DC Current Gain hFE Min | IC Case / Package | Operating Temperature Max | Operating Temperature Min | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Bandes découpées | 1+0,981 $ 50+0,633 $ 100+0,429 $ 250+0,385 $ 500+0,341 $ Plus de tarifs | NPN | - | 80V | 80V | 1A | 1.5W | - | 1A | 1.5W | - | SOT-223 | - | - | Surface Mount | 63hFE | - | 4Pins | - | 130MHz | 63hFE | - | 150°C | - | AEC-Q101 | BCxxx Series | AEC-Q101 | ||||||
Each | 1+1,660 $ 10+1,400 $ 100+0,985 $ 500+0,808 $ 1000+0,751 $ Plus de tarifs | NPN | - | 80V | 80V | 1.5A | 1.25W | - | 1.5A | 1.25W | - | TO-225AA | - | - | Through Hole | 40hFE | - | 3Pins | - | - | 40hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+10,380 $ 10+8,260 $ 25+6,150 $ 50+5,650 $ 100+5,140 $ Plus de tarifs | NPN | - | 350V | 350V | 30A | 230W | - | 30A | 230W | - | TO-264 | - | - | Through Hole | 80hFE | - | 3Pins | - | 35MHz | 80hFE | - | 150°C | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+0,626 $ 10+0,500 $ 100+0,338 $ 500+0,293 $ 1000+0,254 $ Plus de tarifs | NPN | - | 300V | 300V | 500mA | 20W | - | 500mA | 20W | - | TO-126 | - | - | Through Hole | 30hFE | - | 3Pins | - | - | 30hFE | - | 150°C | - | - | Multicomp Pro Bipolar Single Transistor, NPN | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 5+0,293 $ 50+0,180 $ 100+0,138 $ 250+0,115 $ 500+0,091 $ Plus de tarifs | NPN | - | 80V | 80V | 500mA | 300mW | - | 500mA | 300mW | - | SOT-23 | - | - | Surface Mount | - | - | 3Pins | - | 100MHz | 100hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,216 $ 50+0,132 $ 100+0,084 $ 250+0,074 $ 500+0,062 $ Plus de tarifs | NPN | - | 30V | 30V | 600mA | 300mW | - | 600mA | 300mW | - | SOT-23 | - | - | Surface Mount | 250hFE | - | 3Pins | - | 250MHz | 250hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each | 1+0,297 $ 10+0,193 $ 100+0,133 $ 500+0,112 $ 1000+0,101 $ Plus de tarifs | PNP | - | 40V | 40V | 200mA | 625mW | - | 200mA | 625mW | - | TO-92 | - | - | Through Hole | 30hFE | - | 3Pins | - | 250MHz | 30hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+0,974 $ 10+0,778 $ 100+0,527 $ 500+0,456 $ 1000+0,396 $ Plus de tarifs | NPN | - | 60V | 60V | 3A | 40W | - | 3A | 40W | - | TO-220 | - | - | Through Hole | 10hFE | - | 3Pins | - | 3MHz | 10hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,173 $ 50+0,111 $ 100+0,071 $ 250+0,062 $ 500+0,053 $ Plus de tarifs | NPN | - | 40V | 40V | 200mA | 300mW | - | 200mA | 300mW | - | SOT-23 | - | - | Surface Mount | 300hFE | - | 3Pins | - | 300MHz | 300hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,366 $ 50+0,239 $ 100+0,172 $ 250+0,153 $ 500+0,133 $ Plus de tarifs | NPN | - | 40V | 40V | 200mA | 625mW | - | 200mA | 625mW | - | TO-92 | - | - | Through Hole | 300hFE | - | 3Pins | - | 300MHz | 300hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,216 $ 50+0,131 $ 100+0,084 $ 250+0,074 $ 500+0,062 $ Plus de tarifs | NPN | - | 80V | 80V | 500mA | 225mW | - | 500mA | 225mW | - | SOT-23 | - | - | Surface Mount | 100hFE | - | 3Pins | - | 100MHz | 100hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each | 1+0,251 $ 10+0,170 $ 100+0,084 $ 500+0,051 $ 1000+0,038 $ Plus de tarifs | NPN | - | 45V | 45V | 500mA | 300mW | - | 500mA | - | - | SOT-23 | - | - | Surface Mount | 600hFE | - | 3Pins | - | 170MHz | 250hFE | - | 150°C | - | - | Multicomp Pro Bipolar Transistors NPN | - | ||||||
Each | 1+5,620 $ 10+4,790 $ 25+3,930 $ 50+3,100 $ 100+2,830 $ Plus de tarifs | NPN | - | 250V | 250V | 15A | 150mW | - | 15A | 150mW | - | TO-3P | - | - | Through Hole | 75hFE | - | 3Pins | - | 30MHz | 75hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,290 $ 50+0,180 $ 100+0,115 $ 250+0,101 $ 500+0,087 $ Plus de tarifs | PNP | - | 300V | 300V | 500mA | 300mW | - | 500mA | 300mW | - | SOT-23 | - | - | Surface Mount | 50hFE | - | 3Pins | - | 50MHz | 50hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,176 $ 50+0,095 $ 100+0,065 $ 250+0,060 $ 500+0,054 $ Plus de tarifs | PNP | - | 40V | 40V | 200mA | 310mW | - | 200mA | 350mW | - | SOT-23 | - | - | Surface Mount | 30hFE | - | 3Pins | - | 250MHz | 100hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+1,620 $ 10+1,200 $ 100+0,784 $ 500+0,709 $ 1000+0,584 $ Plus de tarifs | NPN | - | 80V | 80V | 1.5A | 1.25W | - | 1.5A | 1.25W | - | TO-126 | - | - | Through Hole | 100hFE | - | 3Pins | - | - | 100hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+3,100 $ 10+1,660 $ 100+1,630 $ 500+1,590 $ 1000+1,560 $ Plus de tarifs | NPN | - | 350V | 350V | 4A | 50W | - | 8A | 50W | - | TO-220AB | - | - | Through Hole | 100hFE | - | 3Pins | - | 30MHz | 100hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,231 $ 50+0,142 $ 100+0,091 $ 250+0,080 $ 500+0,068 $ Plus de tarifs | NPN | - | 40V | 40V | 600mA | 300mW | - | 600mA | 300mW | - | SOT-23 | - | - | Surface Mount | 250hFE | - | 3Pins | - | 250MHz | 250hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,230 $ 50+0,141 $ 100+0,089 $ 250+0,078 $ 500+0,067 $ Plus de tarifs | NPN | - | 40V | 40V | 600mA | 225mW | - | 600mA | 225mW | - | SOT-23 | - | - | Surface Mount | 250hFE | - | 3Pins | - | 250MHz | 250hFE | - | 150°C | - | AEC-Q101 | MMBTxxxx | AEC-Q101 | ||||||
Each | 1+1,480 $ 10+0,964 $ 100+0,666 $ 500+0,537 $ 1000+0,496 $ Plus de tarifs | NPN | - | 300V | 300V | 500mA | 20W | - | 500mA | 20W | - | TO-225AA | - | - | Through Hole | 240hFE | - | 3Pins | - | - | 240hFE | - | 150°C | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+0,510 $ 10+0,356 $ 100+0,206 $ 500+0,153 $ 1000+0,121 $ Plus de tarifs | PNP | - | 45V | 45V | 1A | 12.5W | - | 1A | 12.5W | - | TO-126 | - | - | Through Hole | 40hFE | - | 3Pins | - | - | 40hFE | - | 150°C | - | - | - | - | |||||
Each | 1+3,280 $ 10+2,440 $ 100+1,600 $ 500+1,340 $ 1000+1,250 $ Plus de tarifs | PNP | - | 350V | 350V | 4A | 50W | - | 4A | 50W | - | TO-220 | - | - | Through Hole | 100hFE | - | 3Pins | - | 30MHz | 100hFE | - | 150°C | - | AEC-Q100 | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,467 $ 50+0,294 $ 100+0,192 $ 250+0,169 $ 500+0,146 $ Plus de tarifs | NPN | - | 40V | 40V | 1A | 625mW | - | 1A | 625mW | - | TO-226AA | - | - | Through Hole | 35hFE | - | 3Pins | - | 300MHz | 35hFE | - | 150°C | - | - | - | - | ||||||
Each | 1+2,460 $ 10+1,310 $ 100+1,300 $ 500+1,290 $ 1000+1,280 $ Plus de tarifs | NPN | - | 80V | 80V | 10A | 70W | - | 10A | 70W | - | TO-220 | - | - | Through Hole | 60hFE | - | 3Pins | - | 50MHz | 60hFE | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,422 $ 50+0,264 $ 100+0,172 $ 250+0,152 $ 500+0,131 $ Plus de tarifs | NPN | - | 65V | 65V | 100mA | 500mW | - | 100mA | 500mW | - | TO-92 | - | - | Through Hole | 110hFE | - | 3Pins | - | 300MHz | 110hFE | - | 150°C | - | - | - | - | ||||||


















