Single Bipolar Junction Transistors - BJT :
37 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(7)
(1)
(1)
(9)
(14)
(1)
(3)
(1)
DC Current Gain hFE Min
=75hFE
1
(4)
(3)
(80)
(36)
(2)
(308)
(49)
(210)
Transistor Polarity
(24)
(13)
Collector Emitter Voltage V(br)ceo
(1)
(1)
(2)
(3)
(1)
(14)
(5)
(4)
Collector Emitter Voltage Max
(1)
(1)
(2)
(3)
(2)
(17)
(5)
(4)
Continuous Collector Current
(1)
(3)
(1)
(3)
(7)
(4)
(3)
(2)
Power Dissipation
(1)
(1)
(2)
(1)
(1)
(2)
(3)
(1)
DC Collector Current
(1)
(1)
(3)
(6)
(2)
(3)
(2)
(1)
Power Dissipation Pd
(1)
(1)
(2)
(1)
(2)
(3)
(1)
(1)
Transistor Case Style
(4)
(1)
(1)
(1)
(4)
(6)
(1)
(5)
Transistor Mounting
(20)
(17)
Emballage
(16)
(17)
(6)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Transistor Polarity | Collector Emitter Voltage V(br)ceo | Collector Emitter Voltage Max | Continuous Collector Current | Power Dissipation | DC Collector Current | Power Dissipation Pd | Transistor Case Style | Transistor Mounting | DC Current Gain hFE | No. of Pins | Transition Frequency | DC Current Gain hFE Min | Operating Temperature Max | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+5,620 $ 10+4,790 $ 25+3,930 $ 50+3,100 $ 100+2,830 $ Plus de tarifs | NPN | 250V | 250V | 15A | 150mW | 15A | 150mW | TO-3P | Through Hole | 75hFE | 3Pins | 30MHz | 75hFE | 150°C | - | - | - | ||||||
Each | 1+5,620 $ 10+4,790 $ 25+3,930 $ 50+3,100 $ 100+2,830 $ Plus de tarifs | PNP | 250V | 250V | 15A | 150mW | 15A | 150mW | TO-3P | Through Hole | 75hFE | 3Pins | 30MHz | 75hFE | 150°C | - | - | - | ||||||
Each | 1+2,300 $ 10+1,970 $ 100+1,520 $ 500+1,340 $ 1000+1,170 $ Plus de tarifs | NPN | 100V | 100V | 25A | 125W | 25A | 125W | TO-247 | Through Hole | 75hFE | 3Pins | 3MHz | 75hFE | 150°C | - | Multicomp Pro Power Transistos | - | ||||||
Each | 1+9,680 $ 10+7,700 $ 25+5,710 $ 50+5,240 $ 100+4,760 $ Plus de tarifs | PNP | 260V | 260V | 15A | 200W | 15A | 200W | TO-264 | Through Hole | 45hFE | 5Pins | 30MHz | 75hFE | 150°C | - | - | - | ||||||
Each | 1+1,230 $ 10+0,775 $ 100+0,506 $ 500+0,389 $ 1000+0,385 $ Plus de tarifs | NPN | 60V | 60V | 3A | 500mW | 3A | 500mW | SOT-89 | Surface Mount | 75hFE | 3Pins | 145MHz | 75hFE | 150°C | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+11,810 $ 10+7,090 $ 25+6,700 $ 50+6,300 $ 100+5,920 $ Plus de tarifs | NPN | 260V | 260V | 15A | 200W | 15A | 200W | TO-264 | Through Hole | 45hFE | 5Pins | 30MHz | 75hFE | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,189 $ 50+0,101 $ 100+0,065 $ 250+0,061 $ 500+0,055 $ Plus de tarifs | NPN | 40V | 40V | 100mA | 225mW | 100mA | 225mW | SOT-23 | Surface Mount | 75hFE | 3Pins | - | 75hFE | 150°C | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+6,960 $ 10+5,940 $ 25+4,910 $ 50+3,890 $ 100+3,550 $ Plus de tarifs | PNP | 250V | 250V | 15A | 200W | 15A | 200W | TO-3P | Through Hole | 75hFE | 3Pins | 30MHz | 75hFE | 150°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+1,170 $ 50+0,730 $ 100+0,471 $ 250+0,417 $ 500+0,362 $ Plus de tarifs | NPN | 60V | 60V | 2A | 800mW | 2A | 800mW | SOT-223 | Surface Mount | 75hFE | 4Pins | 75MHz | 75hFE | 150°C | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+8,700 $ 10+6,900 $ 25+5,080 $ 50+4,660 $ 100+4,230 $ Plus de tarifs | NPN | 250V | 250V | 16A | 200W | 16A | 200W | TO-264 | Through Hole | 75hFE | 3Pins | 4MHz | 75hFE | 150°C | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+2,100 $ 10+1,520 $ 100+0,937 $ 500+0,755 $ 1000+0,696 $ Plus de tarifs | PNP | 60V | 60V | 6A | 2W | 6A | 2W | TO-220 | Through Hole | 75hFE | 3Pins | - | 75hFE | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 5+0,264 $ 50+0,159 $ 100+0,098 $ 250+0,085 $ 500+0,071 $ Plus de tarifs | PNP | 60V | 60V | 600mA | 350mW | 600mA | 350mW | SOT-23 | Surface Mount | 75hFE | 3Pins | 200MHz | 75hFE | 150°C | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+1,760 $ 10+1,160 $ 100+0,802 $ 500+0,655 $ 1000+0,588 $ Plus de tarifs | NPN | 60V | 60V | 1A | 2W | 1A | 2W | TO-220 | Through Hole | 75hFE | 3Pins | - | 75hFE | 150°C | - | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Bandes découpées | 1+1,520 $ 50+0,984 $ 100+0,680 $ 250+0,615 $ 500+0,548 $ Plus de tarifs | NPN | 60V | 60V | 6A | 2.7W | 6A | 2.7W | PowerDI 3333 | Surface Mount | 75hFE | 8Pins | 140MHz | 75hFE | 150°C | AEC-Q101 | - | AEC-Q101 | |||||
32AJ8631 RoHS | ONSEMI | Each (Supplied on Full Reel) Bobine complète | 1000+0,302 $ 2000+0,280 $ 4000+0,260 $ 6000+0,242 $ 10000+0,233 $ | NPN | - | 60V | 2A | 800mW | - | - | SOT-223 | Surface Mount | - | 4Pins | 75MHz | 75hFE | 150°C | - | - | - | ||||
Each (Supplied on Cut Tape) Bandes découpées | 1+2,710 $ 50+1,550 $ 100+1,100 $ 250+1,010 $ 500+0,929 $ Plus de tarifs | PNP | 30V | 30V | 4.5A | 1.58W | 4.5A | 1.58W | E-Line | Through Hole | 75hFE | 3Pins | 100MHz | 75hFE | 200°C | - | ZTX Series | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+1,480 $ 50+0,805 $ 100+0,561 $ 250+0,510 $ 500+0,459 $ Plus de tarifs | NPN | 20V | 20V | 4.5A | 1.81W | 4.5A | 1.81W | SOT-23 | Surface Mount | 75hFE | 3Pins | 185MHz | 75hFE | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+2,360 $ 50+1,180 $ 100+0,889 $ 250+0,832 $ 500+0,775 $ Plus de tarifs | PNP | 30V | 30V | 4.5A | 1.58W | 4.5A | 1.58W | E-Line | Through Hole | 75hFE | 3Pins | 100MHz | 75hFE | 200°C | - | ZTX Series | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+2,310 $ 50+1,290 $ 100+0,917 $ 250+0,838 $ 500+0,758 $ Plus de tarifs | PNP | 25V | 25V | 2A | 1W | 2A | 1W | E-Line | Through Hole | 75hFE | 3Pins | 160MHz | 75hFE | 200°C | - | ZTX Series | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+2,870 $ 50+1,820 $ 100+1,230 $ 250+1,100 $ 500+0,976 $ Plus de tarifs | NPN | 60V | 60V | 5A | 1.58W | 5A | 1.58W | E-Line | Through Hole | 75hFE | 3Pins | 130MHz | 75hFE | 200°C | - | ZTX Series | - | ||||||
27AM4623 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Bandes découpées | 5+0,567 $ 50+0,356 $ 100+0,328 $ 250+0,304 $ 500+0,283 $ Plus de tarifs | NPN | - | 60V | 3A | 1.35W | - | - | SOT-89 | Surface Mount | - | 3Pins | 145MHz | 75hFE | 150°C | AEC-Q101 | - | - | ||||
27AM4624 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Bandes découpées | 5+0,567 $ 50+0,356 $ 100+0,311 $ 250+0,290 $ 500+0,277 $ Plus de tarifs | NPN | - | 60V | 3A | 1.35W | - | - | SOT-89 | Surface Mount | - | 3Pins | 145MHz | 75hFE | 150°C | AEC-Q101 | - | - | ||||
Each | 50+0,702 $ 100+0,601 $ 500+0,529 $ 1000+0,429 $ | PNP | 100V | 100V | 1A | 30W | 1A | 30W | TO-220 | Through Hole | 75hFE | 3Pins | 3MHz | 75hFE | 150°C | - | TIPxxx Series | - | ||||||
Each (Supplied on Full Reel) Bobine complète | 1000+0,302 $ 2000+0,280 $ 4000+0,260 $ 6000+0,242 $ 10000+0,233 $ | NPN | 60V | 60V | 2A | 800mW | 2A | 800mW | SOT-223 | Surface Mount | 75hFE | 4Pins | 75MHz | 75hFE | 150°C | AEC-Q101 | - | AEC-Q101 | ||||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+46,180 $ 5+45,260 $ 10+44,330 $ 25+43,410 $ 50+42,490 $ Plus de tarifs | NPN | - | 50V | 800mA | 300mW | - | - | SOT-23 | Surface Mount | - | 3Pins | - | 75hFE | 150°C | - | - | - | |||||


















