120ohm Through Hole Resistors:
167 produit(s) trouvé(s)Trouvez une vaste gamme de 120ohm Through Hole Resistors dans Newark Électronique Canada. Nous stockons une large gamme de Through Hole Resistors, tels que 100ohm, 10ohm, 1kohm & 10kohm Through Hole Resistors provenant des plus grands fabricants mondiaux, notamment : Vishay, Multicomp Pro, Yageo, TE Connectivity - Neohm & TT Electronics / Welwyn.
Afficher
Acheteur
Ingénieur
Fabricant
Resistance
Product Range
Power Rating
Resistance Tolerance
Resistor Case / Package
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Diameter
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Emballage
Filtre(s) appliqué(s)
1 Filtre(s) sélectionné(s)
| Comparer | Prix pour | Quantité | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ 0,206 $ 10+ 0,176 $ 25+ 0,128 $ 50+ 0,094 $ 100+ 0,070 $ Plus de tarifs | 120ohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | -4500ppm/°C to 0ppm/°C | General Purpose | 2.5mm | 6.8mm | - | -55°C | 155°C | - | |||||
Each | 1+ 0,473 $ 10+ 0,283 $ 100+ 0,169 $ 500+ 0,099 $ | 120ohm | MCMF Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | Precision | 3.6mm | 10mm | - | -55°C | 155°C | - | ||||||
Each | 1+ 0,116 $ 10+ 0,070 $ 100+ 0,039 $ 1000+ 0,027 $ | 120ohm | MCCFR0W8J Series | 125mW | ± 5% | Axial Leaded | 200V | Carbon Film | -450ppm/°C | General Purpose | 1.85mm | 3.5mm | - | -55°C | 155°C | - | ||||||
Each (Cut from Ammo Pack) | 1+ 0,265 $ 50+ 0,224 $ 100+ 0,164 $ 500+ 0,119 $ 1000+ 0,102 $ Plus de tarifs | 120ohm | MCMF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | Precision | 2.5mm | 3.5mm | - | -55°C | 155°C | - | ||||||
Each | 1+ 1,690 $ 10+ 1,630 $ 25+ 1,490 $ 50+ 1,380 $ 100+ 1,280 $ Plus de tarifs | 120ohm | MCMF Series | 250mW | ± 0.1% | Axial Leaded | 250V | Metal Film | ± 15ppm/°C | Precision | 2.5mm | 3.5mm | - | - | - | - | ||||||
Each | 1+ 0,515 $ 10+ 0,398 $ 25+ 0,303 $ 50+ 0,209 $ 100+ 0,156 $ Plus de tarifs | 120ohm | MCMF Series | 1W | ± 5% | Axial Leaded | 500V | Metal Film | +/-250ppm/°C | Precision | 5mm | 12mm | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+ 0,258 $ 25+ 0,124 $ 50+ 0,116 $ 100+ 0,109 $ 250+ 0,095 $ Plus de tarifs | 120ohm | CCF07 Series | 500mW | ± 2% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Flame Proof | 2.29mm | 7.5mm | - | -65°C | 150°C | - | ||||||
MULTICOMP PRO | Each | 1+ 0,335 $ 10+ 0,285 $ 25+ 0,208 $ 50+ 0,151 $ 100+ 0,113 $ Plus de tarifs | 120ohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | - | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each | 1+ 0,299 $ 10+ 0,255 $ 25+ 0,185 $ 50+ 0,134 $ 100+ 0,100 $ Plus de tarifs | 120ohm | MC MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | Precision | 2.5mm | 6.8mm | - | -55°C | 155°C | AEC-Q200 | |||||
Each | 1+ 0,142 $ 10+ 0,066 $ 25+ 0,049 $ 100+ 0,043 $ 500+ 0,034 $ Plus de tarifs | 120ohm | CFR Series | 250mW | ± 5% | Axial Leaded | 200V | Carbon Film | -450ppm/°C to 0ppm/°C | High Reliability | 1.85mm | 3.5mm | - | -55°C | 155°C | - | ||||||
TE CONNECTIVITY - CGS | Each | 1+ 11,000 $ 10+ 10,670 $ 25+ 10,330 $ 50+ 9,650 $ 100+ 9,010 $ Plus de tarifs | 120ohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | - | 10.16mm | 4.6mm | -65°C | 150°C | - | |||||
MULTICOMP PRO | Each | 1+ 0,028 $ 250+ 0,021 $ 500+ 0,018 $ 1000+ 0,017 $ 5000+ 0,016 $ | 120ohm | MC MFFW Series | 250mW | ± 2% | Axial Leaded | 250V | Metal Film | ± 200ppm/°C | General Purpose | 2.5mm | 6.8mm | - | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+ 0,359 $ 25+ 0,169 $ 50+ 0,159 $ 100+ 0,149 $ 250+ 0,130 $ Plus de tarifs | 120ohm | PR01 Series | 1W | ± 5% | Axial Leaded | 350V | Metal Film | ± 250ppm/°C | High Power | 2.5mm | 8mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ 2,020 $ 10+ 1,690 $ 25+ 1,620 $ 50+ 0,797 $ 100+ 0,522 $ Plus de tarifs | 120ohm | MC KNP Series | 5W | ± 5% | Axial Leaded | - | Wirewound | ± 300ppm/°C | Flame Proof | 6.5mm | 17.5mm | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+ 4,170 $ 10+ 2,800 $ 25+ 2,190 $ 50+ 2,080 $ | 120ohm | RS Series | 3W | ± 1% | Axial Leaded | - | Wirewound | ± 20ppm/°C | Precision | 15.8mm | 4.75mm | - | -65°C | 350°C | - | ||||||
Each | 1+ 2,480 $ 10+ 2,270 $ 25+ 2,130 $ 50+ 2,020 $ 100+ 1,890 $ | 120ohm | CW Series | 5W | ± 5% | Axial Leaded | - | Wirewound | ± 30ppm/°C | High Power | 7.92mm | 25.4mm | - | -65°C | 350°C | - | ||||||
Each | 1+ 0,295 $ 50+ 0,252 $ 100+ 0,184 $ 500+ 0,132 $ 1000+ 0,113 $ | 120ohm | MCCFR0SJ0xxxA20 Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | -450ppm/°C | General Purpose | 3mm | 9mm | - | -55°C | 155°C | - | ||||||
TT ELECTRONICS / WELWYN | Each | 1+ 0,698 $ 10+ 0,541 $ 25+ 0,366 $ 50+ 0,308 $ 100+ 0,248 $ Plus de tarifs | 120ohm | MFR Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | High Reliability | 2.5mm | 6.2mm | - | -55°C | 155°C | - | |||||
50C8087 | Each | 1+ 8,260 $ 10+ 5,620 $ 25+ 4,910 $ 50+ 4,450 $ 100+ 4,090 $ Plus de tarifs | 120ohm | RLR Series | 250mW | ± 2% | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | High Reliability | 2.29mm | 7.62mm | - | -65°C | 150°C | - | |||||
MULTICOMP PRO | Each | 1+ 0,460 $ 10+ 0,391 $ 25+ 0,285 $ 50+ 0,208 $ 100+ 0,153 $ Plus de tarifs | 120ohm | MC MF Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | Precision | 3.5mm | 10mm | - | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each | 1+ 0,658 $ 10+ 0,438 $ 25+ 0,365 $ 50+ 0,288 $ 100+ 0,241 $ Plus de tarifs | 120ohm | MFP Series | 2W | ± 5% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | Flame Proof | 4mm | 10mm | - | -55°C | 155°C | - | |||||
Each | 1+ 0,170 $ 10+ 0,145 $ 25+ 0,106 $ 50+ 0,077 $ 100+ 0,057 $ Plus de tarifs | 120ohm | MC CFR Series | 125mW | ± 5% | Axial Leaded | 200V | Carbon Film | -4500ppm/°C to 0ppm/°C | General Purpose | 1.85mm | 3.5mm | - | -55°C | 155°C | - | ||||||
59C0803 | Each | 1+ 0,789 $ 10+ 0,522 $ 25+ 0,405 $ 50+ 0,372 $ 100+ 0,335 $ Plus de tarifs | 120ohm | RN Series | 250mW | ± 1% | Axial Leaded | 300V | Metal Film | ± 100ppm/°C | Precision | 3.68mm | 10.8mm | - | -65°C | 175°C | MIL-R-10509 | |||||
TT ELECTRONICS / WELWYN | Each | 1+ 4,770 $ 10+ 3,050 $ 25+ 2,140 $ 50+ 2,080 $ 100+ 2,010 $ Plus de tarifs | 120ohm | W20 Series | 3W | ± 5% | Axial Leaded | 100V | Wirewound | ± 75ppm/°C | High Stability, High Reliability | 5.6mm | 12.7mm | - | -55°C | 350°C | - | |||||
TE CONNECTIVITY - NEOHM | Each | 10+ 0,313 $ 25+ 0,239 $ 100+ 0,196 $ 500+ 0,174 $ 1000+ 0,137 $ Plus de tarifs | 120ohm | ROX Series | 3W | ± 5% | Axial Leaded | 350V | Metal Oxide | ± 350ppm/°C | Flame Proof | 5.5mm | 16mm | - | -55°C | 235°C | - | |||||




















