LED Single Color Indicators :
4 997 produit(s) trouvé(s)Tous les filtres
Tout développer
Fabricant
(816)
(841)
(567)
(363)
(431)
(29)
(1)
(54)
(13)
LED Color
(166)
(609)
(1)
(35)
(5)
(1310)
(2)
(121)
Lamp Base Type
(1)
(1)
Operating Voltage
(7)
(2)
(13)
(4)
(6)
(19)
(90)
(141)
Supply Voltage
(1)
(1)
Mounting Hole Dia
(1)
(43)
(5)
(3)
(14)
(15)
(3)
(2)
Current Rating
(1)
Accessory Type
(1)
Forward Current If
(2)
(6)
(28)
(1)
(91)
(4)
(6)
(36)
Lens Shape
(1)
Luminous Intensity
(2)
(2)
(3)
(5)
(3)
(19)
(1)
(1)
Emballage
(4994)
(3)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | LED Color | Lamp Base Type | Operating Voltage | Supply Voltage | Mounting Hole Dia | Current Rating | Accessory Type | Forward Current If | Lens Shape | Luminous Intensity | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+51,030 $ 5+49,670 $ 10+47,400 $ | Green | - | 120VAC | - | 22mm | - | - | 10mA | - | - | IP65 | - | ||||||
Each | 1+3,230 $ 10+2,700 $ 25+2,560 $ 50+2,420 $ 100+2,280 $ Plus de tarifs | Red | - | 5VDC | - | 3.96mm | - | - | 12mA | - | 29mcd | Not Rated | 558 Series | ||||||
Each | 1+10,120 $ 10+9,440 $ 25+8,900 $ | Red | - | 230VAC | - | 22mm | - | - | - | - | - | IP65 | RAD | ||||||
Each | 1+12,120 $ 10+8,840 $ 25+8,640 $ 50+8,430 $ 100+8,220 $ Plus de tarifs | Green | - | 12VDC | - | 9.3mm | - | - | 15mA | - | 110mcd | IP66 | 609 Series | ||||||
Each | 1+7,970 $ 10+4,880 $ 25+4,650 $ 50+4,380 $ 100+4,150 $ Plus de tarifs | Red | - | 12VDC | - | 4.01mm | - | - | 13mA | - | 8mcd | Not Rated | 5110F Series | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+10,570 $ 10+7,700 $ 25+7,440 $ 50+7,150 $ 100+6,870 $ Plus de tarifs | Green | - | 12VDC | - | 7.87mm | - | - | - | - | - | Not Rated | - | |||||
Each | 1+12,860 $ 5+12,470 $ 10+11,830 $ 25+11,530 $ 50+11,240 $ Plus de tarifs | Green | - | 130VAC | - | 8mm | - | - | 5mA | - | 10mcd | IP67 | - | ||||||
Each | 1+11,420 $ 10+7,300 $ 25+7,120 $ 50+6,940 $ 100+6,760 $ Plus de tarifs | Red | - | 12VDC | - | 7.2mm | - | - | 15mA | - | 22mcd | IP66 | 607 Series | ||||||
Each | 1+54,270 $ 5+49,240 $ 10+47,790 $ 25+46,850 $ 50+44,570 $ Plus de tarifs | Green | - | 28VDC | - | 8.1mm | - | - | 20mA | - | 23cd | IP67 | 677 Series | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+12,140 $ 10+9,090 $ 25+8,590 $ 50+8,110 $ 100+7,610 $ Plus de tarifs | Green | - | 24V | - | 12.7mm | - | - | - | - | - | Not Rated | - | |||||
Each | 1+5,120 $ 10+3,760 $ 25+3,440 $ 50+3,120 $ 100+2,800 $ Plus de tarifs | Red | - | 5VDC | - | 6.35mm | - | - | 10mA | - | 6mcd | Not Rated | 5100H Series | ||||||
Each | 1+21,440 $ 5+20,800 $ 10+19,720 $ 25+19,230 $ 50+18,730 $ Plus de tarifs | Green | - | 110VAC | - | 8mm | - | - | 6mA | - | 40mcd | IP67 | Q Series | ||||||
Each | 1+8,540 $ 10+7,840 $ 25+7,650 $ 50+7,450 $ 100+7,250 $ | Green | - | 28VDC | - | 12.7mm | - | - | 20mA | - | - | Not Rated | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+6,620 $ 10+6,090 $ 25+5,930 $ 50+5,790 $ 100+5,630 $ | Green | - | 24V | - | 8mm | - | - | 20mA | - | 32mcd | IP67 | - | |||||
Each | 1+2,690 $ 10+2,200 $ 25+2,050 $ 50+1,880 $ 100+1,730 $ Plus de tarifs | Green | - | 2.1VDC | - | 6.35mm | - | - | 10mA | - | 10mcd | Not Rated | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+6,200 $ 10+5,760 $ 25+5,630 $ 50+5,510 $ 100+5,380 $ | Green | - | 24V | - | 8mm | - | - | 20mA | - | 8mcd | IP67 | - | |||||
Each | 1+76,910 $ 5+73,430 $ 10+69,950 $ 25+69,400 $ 50+68,840 $ Plus de tarifs | Orange | - | 120VAC | - | 22mm | - | - | 14mA | - | - | IP66, IP67, IP69, IP69K, NEMA 4X, NEMA 13 | Harmony XB5 Series | ||||||
EATON CUTLER HAMMER | Each | 1+44,460 $ 5+40,900 $ 10+37,780 $ | Green | - | - | - | - | - | - | - | - | - | IP20 | M22 Modular Pushbutton Series | |||||
Each | 1+25,360 $ 5+23,800 $ 10+22,230 $ 25+21,590 $ 50+20,970 $ Plus de tarifs | Green | - | 12VDC | - | 17.463mm | - | - | 16mA | - | 1000foot lambert | Not Rated | 557 Series | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+10,330 $ 10+8,760 $ 25+8,290 $ 50+7,930 $ 100+7,590 $ Plus de tarifs | Red | - | 24V | - | 12.7mm | - | - | - | - | - | Not Rated | - | |||||
EATON CUTLER HAMMER | Each | 1+49,080 $ 5+45,170 $ 10+41,720 $ | White | - | - | - | - | - | - | - | - | - | IP20 | M22 Modular Pushbutton Series | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+7,520 $ 10+6,910 $ 25+6,750 $ 50+6,560 $ 100+6,380 $ | Red | - | 24V | - | 8mm | - | - | 17mA | - | 1.2cd | IP67 | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+16,990 $ 5+16,480 $ 10+15,630 $ 25+15,220 $ 50+14,840 $ Plus de tarifs | Green | - | 24V | - | 14mm | - | - | 17mA | - | 1.25cd | IP67 | - | |||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+12,810 $ 10+9,690 $ 25+9,190 $ 50+8,680 $ 100+8,210 $ Plus de tarifs | Red | - | 125VAC | - | 12.7mm | - | - | - | - | - | Not Rated | 1091M Series | |||||
18J7606 | EATON MOELLER | Each | 1+60,150 $ 10+51,130 $ 25+46,320 $ | White | Screw | 30V | 30V | - | 15mA | - | 15mA | - | - | IP20 | RMQ-Titan M22 | ||||
























